2024-03-23Copa América qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Canada | 65% | 8/151.55 | 1819 | 2.08 |
|---|
| Draw | 22% | 7/24.58 | – | – |
|---|
| Trinidad and Tobago | 14% | 13/27.33 | 1585 | 0.87 |
|---|
Likeliest score Canada 2–0 Trinidad and Tobago (11%)
Over 2.5 goals 56% · both teams score 52% · final Canada 2–0 Trinidad and Tobago
Frisco, United States
2024-03-23Copa América qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Costa Rica | 43% | 11/82.34 | 1694 | 1.49 |
|---|
| Draw | 28% | 5/23.58 | – | – |
|---|
| Honduras | 29% | 5/23.41 | 1636 | 1.20 |
|---|
Likeliest score Costa Rica 1–1 Honduras (13%)
Over 2.5 goals 51% · both teams score 55% · final Costa Rica 3–1 Honduras
Frisco, United States
| Result | Chance | Fair odds | Elo | xG |
|---|
| Denmark | 51% | 10/111.95 | 1881 | 1.70 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Switzerland | 22% | 7/24.46 | 1855 | 1.06 |
|---|
Likeliest score Denmark 1–1 Switzerland (13%)
Over 2.5 goals 52% · both teams score 55% · final Denmark 0–0 Switzerland
Copenhagen, Denmark
| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominican Republic | 68% | 4/91.46 | 1407 | 2.20 |
|---|
| Draw | 20% | 4/14.95 | – | – |
|---|
| Aruba | 12% | 15/28.69 | 1240 | 0.81 |
|---|
Likeliest score Dominican Republic 2–0 Aruba (12%)
Over 2.5 goals 58% · both teams score 50% · final Dominican Republic 2–0 Aruba
Santiago de los Caballeros, Dominican Republic
| Result | Chance | Fair odds | Elo | xG |
|---|
| England | 48% | 11/102.09 | 2081 | 1.61 |
|---|
| Draw | 27% | 11/43.69 | – | – |
|---|
| Brazil | 25% | 3/14.01 | 2080 | 1.11 |
|---|
Likeliest score England 1–1 Brazil (13%)
Over 2.5 goals 51% · both teams score 55% · final England 0–1 Brazil
London, England
| Result | Chance | Fair odds | Elo | xG |
|---|
| France | 74% | 4/111.35 | 2171 | 2.42 |
|---|
| Draw | 17% | 9/25.72 | – | – |
|---|
| Germany | 9% | 11/111.59 | 1953 | 0.73 |
|---|
Likeliest score France 2–0 Germany (13%)
Over 2.5 goals 61% · both teams score 48% · final France 0–2 Germany
Lyon, France
2024-03-23Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ivory Coast | 68% | 1/21.47 | 1725 | 2.18 |
|---|
| Draw | 20% | 4/14.90 | – | – |
|---|
| Benin | 12% | 15/28.60 | 1460 | 0.81 |
|---|
Likeliest score Ivory Coast 2–0 Benin (12%)
Over 2.5 goals 58% · both teams score 50% · final Ivory Coast 2–2 Benin
Amiens, France
| Result | Chance | Fair odds | Elo | xG |
|---|
| Republic of Ireland | 10% | 17/29.60 | 1666 | 0.78 |
|---|
| Draw | 19% | 4/15.19 | – | – |
|---|
| Belgium | 70% | 4/91.42 | 2052 | 2.27 |
|---|
Likeliest score Republic of Ireland 0–2 Belgium (12%)
Over 2.5 goals 59% · both teams score 49% · final Republic of Ireland 0–0 Belgium
Dublin, Republic of Ireland
2024-03-23Oceania Nations Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Samoa | 46% | 6/52.19 | 1252 | 1.55 |
|---|
| Draw | 28% | 5/23.61 | – | – |
|---|
| Cook Islands | 27% | 11/43.75 | 1169 | 1.13 |
|---|
Likeliest score Samoa 1–1 Cook Islands (13%)
Over 2.5 goals 50% · both teams score 55% · final Samoa 1–0 Cook Islands
Nuku'alofa, Tonga
| Result | Chance | Fair odds | Elo | xG |
|---|
| Slovakia | 28% | 5/23.59 | 1713 | 1.16 |
|---|
| Draw | 28% | 5/23.58 | – | – |
|---|
| Austria | 44% | 5/42.26 | 1885 | 1.51 |
|---|
Likeliest score Slovakia 1–1 Austria (13%)
Over 2.5 goals 50% · both teams score 55% · final Slovakia 0–2 Austria
Bratislava, Slovakia
2024-03-23FIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Tunisia | 15% | 6/16.75 | 1790 | 0.88 |
|---|
| Draw | 23% | 10/34.37 | – | – |
|---|
| Croatia | 62% | 8/131.61 | 2008 | 1.99 |
|---|
Likeliest score Tunisia 0–2 Croatia (11%)
Over 2.5 goals 55% · both teams score 51% · final Tunisia 0–0 Croatia
Cairo, Egypt
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.