2024-01-06Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahrain | 8% | 11/111.84 | 1574 | 0.84 |
|---|
| Draw | 16% | 11/26.44 | – | – |
|---|
| Australia | 76% | 3/101.32 | 1886 | 2.71 |
|---|
Likeliest score Bahrain 0–2 Australia (11%)
Over 2.5 goals 69% · both teams score 54% · final Bahrain 0–2 Australia
Abu Dhabi, United Arab Emirates
2024-01-06Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| DR Congo | 51% | Evs1.96 | 1612 | 1.86 |
|---|
| Draw | 25% | 3/14.04 | – | – |
|---|
| Angola | 24% | 3/14.15 | 1502 | 1.23 |
|---|
Likeliest score DR Congo 1–1 Angola (11%)
Over 2.5 goals 60% · both teams score 61% · final DR Congo 0–0 Angola
Dubai, United Arab Emirates
2024-01-06Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Iraq | 19% | 4/15.23 | 1732 | 1.11 |
|---|
| Draw | 23% | 10/34.34 | – | – |
|---|
| South Korea | 58% | 8/111.73 | 1895 | 2.04 |
|---|
Likeliest score Iraq 1–1 South Korea (11%)
Over 2.5 goals 61% · both teams score 59% · final Iraq 0–1 South Korea
Abu Dhabi, United Arab Emirates
| Result | Chance | Fair odds | Elo | xG |
|---|
| Ivory Coast | 86% | 1/61.17 | 1756 | 3.26 |
|---|
| Draw | 10% | 9/19.77 | – | – |
|---|
| Sierra Leone | 4% | 25/123.97 | 1441 | 0.69 |
|---|
Likeliest score Ivory Coast 3–0 Sierra Leone (11%)
Over 2.5 goals 75% · both teams score 48% · final Ivory Coast 5–1 Sierra Leone
San-Pédro, Ivory Coast
| Result | Chance | Fair odds | Elo | xG |
|---|
| Mali | 76% | 3/101.31 | 1736 | 2.72 |
|---|
| Draw | 15% | 11/26.47 | – | – |
|---|
| Guinea-Bissau | 8% | 11/112.05 | 1522 | 0.83 |
|---|
Likeliest score Mali 2–0 Guinea-Bissau (11%)
Over 2.5 goals 69% · both teams score 54% · final Mali 6–2 Guinea-Bissau
Bamako, Mali
2024-01-06Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mozambique | 54% | 5/61.85 | 1478 | 1.94 |
|---|
| Draw | 24% | 10/34.16 | – | – |
|---|
| Lesotho | 22% | 7/24.54 | 1347 | 1.19 |
|---|
Likeliest score Mozambique 1–1 Lesotho (11%)
Over 2.5 goals 61% · both teams score 61% · final Mozambique 2–0 Lesotho
Johannesburg, South Africa
| Result | Chance | Fair odds | Elo | xG |
|---|
| Tunisia | 89% | 1/81.13 | 1850 | 3.54 |
|---|
| Draw | 8% | 11/112.07 | – | – |
|---|
| Mauritania | 3% | 33/132.53 | 1498 | 0.65 |
|---|
Likeliest score Tunisia 3–0 Mauritania (11%)
Over 2.5 goals 79% · both teams score 47% · final Tunisia 0–0 Mauritania
Radès, Tunisia
| Result | Chance | Fair odds | Elo | xG |
|---|
| United Arab Emirates | 49% | 21/202.03 | 1660 | 1.81 |
|---|
| Draw | 25% | 3/13.97 | – | – |
|---|
| Oman | 26% | 3/13.90 | 1664 | 1.26 |
|---|
Likeliest score United Arab Emirates 1–1 Oman (12%)
Over 2.5 goals 59% · both teams score 61% · final United Arab Emirates 0–1 Oman
Abu Dhabi, United Arab Emirates
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.