2023-10-12FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Afghanistan | 56% | 4/51.80 | 1256 | 1.93 |
|---|
| Draw | 24% | 3/14.15 | – | – |
|---|
| Mongolia | 20% | 4/14.91 | 1107 | 1.10 |
|---|
Likeliest score Afghanistan 1–1 Mongolia (11%)
Over 2.5 goals 58% · both teams score 58% · final Afghanistan 1–0 Mongolia
Dushanbe, Tajikistan
2023-10-12UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Albania | 27% | 11/43.66 | 1665 | 1.25 |
|---|
| Draw | 26% | 11/43.82 | – | – |
|---|
| Czech Republic | 46% | 6/52.15 | 1845 | 1.69 |
|---|
Likeliest score Albania 1–1 Czech Republic (12%)
Over 2.5 goals 56% · both teams score 59% · final Albania 3–0 Czech Republic
Tirana, Albania
| Result | Chance | Fair odds | Elo | xG |
|---|
| Algeria | 74% | 1/31.34 | 1816 | 2.58 |
|---|
| Draw | 17% | 5/16.03 | – | – |
|---|
| Cape Verde | 9% | 10/111.20 | 1610 | 0.82 |
|---|
Likeliest score Algeria 2–0 Cape Verde (11%)
Over 2.5 goals 66% · both teams score 52% · final Algeria 5–1 Cape Verde
Constantine, Algeria
2023-10-12UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Andorra | 12% | 7/18.04 | 1191 | 0.92 |
|---|
| Draw | 20% | 4/15.11 | – | – |
|---|
| Kosovo | 68% | 4/91.47 | 1539 | 2.32 |
|---|
Likeliest score Andorra 0–2 Kosovo (11%)
Over 2.5 goals 63% · both teams score 55% · final Andorra 0–3 Kosovo
Andorra la Vella, Andorra
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Argentina | 93% | 1/121.07 | 2220 | 4.03 |
|---|
| Draw | 5% | 18/119.08 | – | – |
|---|
| Paraguay | 2% | 66/166.51 | 1779 | 0.53 |
|---|
Likeliest score Argentina 4–0 Paraguay (12%)
Over 2.5 goals 83% · both teams score 41% · final Argentina 1–0 Paraguay
Buenos Aires, Argentina
| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahrain | 73% | 4/111.38 | 1599 | 2.50 |
|---|
| Draw | 17% | 9/25.73 | – | – |
|---|
| Kyrgyzstan | 10% | 9/110.13 | 1411 | 0.85 |
|---|
Likeliest score Bahrain 2–0 Kyrgyzstan (11%)
Over 2.5 goals 65% · both teams score 53% · final Bahrain 2–0 Kyrgyzstan
Arad, Bahrain
2023-10-12UEFA Euro qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belarus | 13% | 7/17.97 | 1455 | 0.92 |
|---|
| Draw | 20% | 4/15.07 | – | – |
|---|
| Romania | 68% | 1/21.48 | 1701 | 2.31 |
|---|
Likeliest score Belarus 0–2 Romania (11%)
Over 2.5 goals 62% · both teams score 55% · final Belarus 0–0 Romania
Budapest, Hungary
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bolivia | 17% | 5/15.75 | 1667 | 1.03 |
|---|
| Draw | 23% | 10/34.38 | – | – |
|---|
| Ecuador | 60% | 4/61.67 | 1949 | 2.04 |
|---|
Likeliest score Bolivia 1–1 Ecuador (11%)
Over 2.5 goals 59% · both teams score 57% · final Bolivia 1–2 Ecuador
La Paz, Bolivia
2023-10-12CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bonaire | 84% | 1/51.18 | 1193 | 3.11 |
|---|
| Draw | 11% | 8/19.01 | – | – |
|---|
| Anguilla | 5% | 20/122.21 | 884 | 0.67 |
|---|
Likeliest score Bonaire 3–0 Anguilla (11%)
Over 2.5 goals 73% · both teams score 47% · final Bonaire 2–0 Anguilla
Rincon, Bonaire
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Brazil | 90% | 1/101.11 | 2175 | 3.60 |
|---|
| Draw | 7% | 12/113.34 | – | – |
|---|
| Venezuela | 2% | 40/140.48 | 1789 | 0.58 |
|---|
Likeliest score Brazil 3–0 Venezuela (12%)
Over 2.5 goals 79% · both teams score 43% · final Brazil 1–1 Venezuela
Cuiabá, Brazil
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cambodia | 57% | 8/111.76 | 1077 | 1.95 |
|---|
| Draw | 24% | 10/34.20 | – | – |
|---|
| Pakistan | 19% | 4/15.18 | 1016 | 1.07 |
|---|
Likeliest score Cambodia 1–1 Pakistan (11%)
Over 2.5 goals 58% · both teams score 57% · final Cambodia 0–0 Pakistan
Phnom Penh, Cambodia
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Chile | 34% | 2/12.95 | 1785 | 1.38 |
|---|
| Draw | 27% | 11/43.68 | – | – |
|---|
| Peru | 39% | 13/82.57 | 1906 | 1.49 |
|---|
Likeliest score Chile 1–1 Peru (13%)
Over 2.5 goals 55% · both teams score 59% · final Chile 2–0 Peru
Santiago, Chile
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Colombia | 53% | 5/61.87 | 2020 | 1.85 |
|---|
| Draw | 25% | 3/14.02 | – | – |
|---|
| Uruguay | 22% | 7/24.62 | 1984 | 1.11 |
|---|
Likeliest score Colombia 1–1 Uruguay (12%)
Over 2.5 goals 57% · both teams score 58% · final Colombia 2–2 Uruguay
Barranquilla, Colombia
2023-10-12UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Croatia | 84% | 1/51.19 | 2070 | 3.10 |
|---|
| Draw | 11% | 8/18.98 | – | – |
|---|
| Turkey | 4% | 20/122.34 | 1759 | 0.66 |
|---|
Likeliest score Croatia 3–0 Turkey (12%)
Over 2.5 goals 73% · both teams score 47% · final Croatia 0–1 Turkey
Osijek, Croatia
2023-10-12CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cuba | 19% | 4/15.19 | 1448 | 1.06 |
|---|
| Draw | 24% | 10/34.18 | – | – |
|---|
| Honduras | 57% | 8/111.76 | 1609 | 1.94 |
|---|
Likeliest score Cuba 1–1 Honduras (11%)
Over 2.5 goals 58% · both teams score 57% · final Cuba 0–0 Honduras
Santo Domingo, Dominican Republic
2023-10-12UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 9% | 10/110.84 | 1387 | 0.81 |
|---|
| Draw | 17% | 5/15.83 | – | – |
|---|
| Norway | 74% | 4/111.36 | 1789 | 2.51 |
|---|
Likeliest score Cyprus 0–2 Norway (11%)
Over 2.5 goals 64% · both teams score 52% · final Cyprus 0–4 Norway
Larnaca, Cyprus
2023-10-12CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominica | 69% | 4/91.44 | 1216 | 2.34 |
|---|
| Draw | 19% | 4/15.23 | – | – |
|---|
| British Virgin Islands | 11% | 8/18.76 | 952 | 0.87 |
|---|
Likeliest score Dominica 2–0 British Virgin Islands (11%)
Over 2.5 goals 62% · both teams score 53% · final Dominica 1–1 British Virgin Islands
Gros Islet, Saint Lucia
2023-10-12Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Egypt | 55% | 4/51.81 | 1778 | 1.88 |
|---|
| Draw | 24% | 3/14.08 | – | – |
|---|
| Zambia | 20% | 4/14.91 | 1629 | 1.08 |
|---|
Likeliest score Egypt 1–1 Zambia (12%)
Over 2.5 goals 57% · both teams score 57% · final Egypt 1–0 Zambia
Al Ain, United Arab Emirates
2023-10-12UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Faroe Islands | 6% | 16/117.62 | 1304 | 0.70 |
|---|
| Draw | 13% | 13/27.68 | – | – |
|---|
| Poland | 81% | 2/91.23 | 1783 | 2.89 |
|---|
Likeliest score Faroe Islands 0–2 Poland (12%)
Over 2.5 goals 69% · both teams score 48% · final Faroe Islands 0–2 Poland
Tórshavn, Faroe Islands
| Result | Chance | Fair odds | Elo | xG |
|---|
| Georgia | 68% | 1/21.48 | 1682 | 2.27 |
|---|
| Draw | 20% | 4/15.00 | – | – |
|---|
| Thailand | 12% | 7/18.08 | 1532 | 0.89 |
|---|
Likeliest score Georgia 2–0 Thailand (11%)
Over 2.5 goals 61% · both teams score 54% · final Georgia 8–0 Thailand
Tbilisi, Georgia
2023-10-12CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Grenada | 8% | 12/112.63 | 1288 | 0.78 |
|---|
| Draw | 16% | 11/26.37 | – | – |
|---|
| Jamaica | 76% | 3/101.31 | 1714 | 2.64 |
|---|
Likeliest score Grenada 0–2 Jamaica (11%)
Over 2.5 goals 66% · both teams score 51% · final Grenada 1–4 Jamaica
St. George's, Grenada
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Hong Kong | 93% | 1/161.07 | 1288 | 4.01 |
|---|
| Draw | 5% | 18/119.10 | – | – |
|---|
| Bhutan | 1% | 66/168.27 | 840 | 0.51 |
|---|
Likeliest score Hong Kong 4–0 Bhutan (12%)
Over 2.5 goals 83% · both teams score 40% · final Hong Kong 4–0 Bhutan
Hong Kong, Hong Kong
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Indonesia | 98% | 1/201.02 | 1446 | 5.25 |
|---|
| Draw | 2% | 50/157.18 | – | – |
|---|
| Brunei | 0% | 296/1297 | 856 | 0.39 |
|---|
Likeliest score Indonesia 5–0 Brunei (12%)
Over 2.5 goals 92% · both teams score 33% · final Indonesia 6–0 Brunei
Jakarta, Indonesia
2023-10-12UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Latvia | 27% | 11/43.75 | 1378 | 1.23 |
|---|
| Draw | 26% | 11/43.83 | – | – |
|---|
| Armenia | 47% | 11/102.12 | 1563 | 1.70 |
|---|
Likeliest score Latvia 1–1 Armenia (12%)
Over 2.5 goals 56% · both teams score 59% · final Latvia 2–0 Armenia
Riga, Latvia
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Maldives | 50% | Evs2.02 | 1109 | 1.76 |
|---|
| Draw | 26% | 3/13.89 | – | – |
|---|
| Bangladesh | 25% | 3/14.04 | 1105 | 1.19 |
|---|
Likeliest score Maldives 1–1 Bangladesh (12%)
Over 2.5 goals 56% · both teams score 59% · final Maldives 1–1 Bangladesh
Malé, Maldives
| Result | Chance | Fair odds | Elo | xG |
|---|
| Montenegro | 67% | 1/21.48 | 1602 | 2.28 |
|---|
| Draw | 20% | 4/15.02 | – | – |
|---|
| Lebanon | 13% | 7/17.90 | 1457 | 0.91 |
|---|
Likeliest score Montenegro 2–0 Lebanon (11%)
Over 2.5 goals 62% · both teams score 55% · final Montenegro 3–2 Lebanon
Podgorica, Montenegro
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Myanmar | 73% | 4/111.38 | 1110 | 2.49 |
|---|
| Draw | 18% | 9/25.71 | – | – |
|---|
| Macau | 10% | 9/110.15 | 920 | 0.84 |
|---|
Likeliest score Myanmar 2–0 Macau (11%)
Over 2.5 goals 65% · both teams score 53% · final Myanmar 5–1 Macau
Yangon, Myanmar
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Nepal | 76% | 1/31.32 | 1132 | 2.64 |
|---|
| Draw | 16% | 11/26.29 | – | – |
|---|
| Laos | 8% | 11/112.06 | 915 | 0.80 |
|---|
Likeliest score Nepal 2–0 Laos (11%)
Over 2.5 goals 67% · both teams score 52% · final Nepal 1–1 Laos
Kathmandu, Nepal
| Result | Chance | Fair odds | Elo | xG |
|---|
| Russia | 59% | 8/111.70 | 1820 | 2.02 |
|---|
| Draw | 23% | 10/34.33 | – | – |
|---|
| Cameroon | 18% | 9/25.55 | 1744 | 1.05 |
|---|
Likeliest score Russia 1–1 Cameroon (11%)
Over 2.5 goals 59% · both teams score 57% · final Russia 1–0 Cameroon
Moscow, Russia
2023-10-12CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Lucia | 29% | 5/23.44 | 1361 | 1.29 |
|---|
| Draw | 27% | 11/43.77 | – | – |
|---|
| Guadeloupe | 44% | 5/42.25 | 1524 | 1.63 |
|---|
Likeliest score Saint Lucia 1–1 Guadeloupe (12%)
Over 2.5 goals 56% · both teams score 59% · final Saint Lucia 2–1 Guadeloupe
Gros Islet, Saint Lucia
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Singapore | 85% | 1/61.17 | 1302 | 3.19 |
|---|
| Draw | 10% | 17/29.57 | – | – |
|---|
| Guam | 4% | 25/124.40 | 980 | 0.66 |
|---|
Likeliest score Singapore 3–0 Guam (12%)
Over 2.5 goals 74% · both teams score 47% · final Singapore 2–1 Guam
Kallang, Singapore
2023-10-12CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sint Maarten | 22% | 7/24.53 | 1190 | 1.13 |
|---|
| Draw | 25% | 3/14.03 | – | – |
|---|
| Saint Kitts and Nevis | 53% | 10/111.88 | 1321 | 1.85 |
|---|
Likeliest score Sint Maarten 1–1 Saint Kitts and Nevis (12%)
Over 2.5 goals 57% · both teams score 58% · final Sint Maarten 2–3 Saint Kitts and Nevis
The Valley, Anguilla
2023-10-12UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Spain | 73% | 4/111.38 | 2064 | 2.49 |
|---|
| Draw | 18% | 9/25.70 | – | – |
|---|
| Scotland | 10% | 9/110.07 | 1876 | 0.85 |
|---|
Likeliest score Spain 2–0 Scotland (11%)
Over 2.5 goals 65% · both teams score 53% · final Spain 2–0 Scotland
Seville, Spain
2023-10-12CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Suriname | 24% | 10/34.18 | 1457 | 1.18 |
|---|
| Draw | 25% | 3/13.94 | – | – |
|---|
| Haiti | 51% | Evs1.97 | 1669 | 1.79 |
|---|
Likeliest score Suriname 1–1 Haiti (12%)
Over 2.5 goals 57% · both teams score 59% · final Suriname 1–1 Haiti
Paramaribo, Suriname
| Result | Chance | Fair odds | Elo | xG |
|---|
| Sweden | 92% | 1/101.09 | 1777 | 3.77 |
|---|
| Draw | 6% | 14/115.43 | – | – |
|---|
| Moldova | 2% | 50/149.75 | 1367 | 0.56 |
|---|
Likeliest score Sweden 3–0 Moldova (12%)
Over 2.5 goals 81% · both teams score 42% · final Sweden 3–1 Moldova
Stockholm, Sweden
2023-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Taiwan | 81% | 2/91.23 | 1122 | 2.91 |
|---|
| Draw | 13% | 13/27.67 | – | – |
|---|
| Timor-Leste | 6% | 16/117.02 | 852 | 0.72 |
|---|
Likeliest score Taiwan 2–0 Timor-Leste (11%)
Over 2.5 goals 70% · both teams score 49% · final Taiwan 4–0 Timor-Leste
Kaohsiung, Taiwan
2023-10-12FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Yemen | 76% | 3/101.32 | 1241 | 2.65 |
|---|
| Draw | 16% | 11/26.33 | – | – |
|---|
| Sri Lanka | 8% | 11/112.20 | 921 | 0.80 |
|---|
Likeliest score Yemen 2–0 Sri Lanka (11%)
Over 2.5 goals 67% · both teams score 52% · final Yemen 3–0 Sri Lanka
Abha, Saudi Arabia
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.