Selected Fixture Prediction
Brighton & Hove Albion (ENG) vs CSU Craiova (ROU)
LeagueUEFA Conference LeagueEurope
Fixture date2026-11-2618:45
Training matches2072024-25, 2026-27
Confidence66.1%not certainty
Data quality73.1%fixture snapshot
Model agreement93.1%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score1.12 home0.57 awayBrighton & Hove Albion (ENG) home venue
Training range2024-10-022026-11-05as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 1.68 goalsBrighton & Hove Albion (ENG)1.12
CSU Craiova (ROU)0.57
Total goals
Over 1.5 51%49% Under 1.5
Over 2.5 24%76% Under 2.5
Over 3.5 9%91% Under 3.5
Both teams to score
Yes 30%70% No
Most likely scores
- 0-019.8%
- 1-019.6%
- 1-113.0%
- 2-011.6%
- 0-19.3%
- 2-16.6%
Score by result
- Brighton & Hove Albion (ENG) win · pick1-019.6%
- Draw0-019.8%
- CSU Craiova (ROU) win0-19.3%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Brighton & Hove Albion (ENG) or draw | 82% 2/91.21 |
| CSU Craiova (ROU) or draw | 52% 10/111.92 |
| Brighton & Hove Albion (ENG) or CSU Craiova (ROU) (no draw) | 65% 8/151.53 |
| Brighton & Hove Albion (ENG), draw no bet | 73% 4/111.37 |
| CSU Craiova (ROU), draw no bet | 27% 11/43.73 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Brighton & Hove Albion (ENG) | CSU Craiova (ROU) |
|---|---|---|
| Brighton & Hove Albion (ENG) −2.5 / CSU Craiova (ROU) +2.5 | 7% 14/114.72 | 93% 1/121.07 |
| Brighton & Hove Albion (ENG) −1.5 / CSU Craiova (ROU) +1.5 | 21% 4/14.75 | 79% 1/41.27 |
| Brighton & Hove Albion (ENG) +1.5 / CSU Craiova (ROU) −1.5 | 96% 1/201.05 | 4% 20/122.43 |
| Market | Over | Under |
|---|---|---|
| Brighton & Hove Albion (ENG) 0.5 | 67% 1/21.48 | 33% 2/13.06 |
| Brighton & Hove Albion (ENG) 1.5 | 31% 9/43.24 | 69% 4/91.45 |
| Brighton & Hove Albion (ENG) 2.5 | 10% 17/29.65 | 90% 1/81.12 |
| CSU Craiova (ROU) 0.5 | 43% 5/42.30 | 57% 4/51.77 |
| CSU Craiova (ROU) 1.5 | 11% 8/18.92 | 89% 1/81.13 |
| CSU Craiova (ROU) 2.5 | 2% 50/149.37 | 98% 1/201.02 |
| Market | Brighton & Hove Albion (ENG) | CSU Craiova (ROU) |
|---|---|---|
| By 1 | 27% 11/43.73 | 13% 13/27.67 |
| By 2 | 14% 6/17.02 | 4% 25/127.11 |
| By 3 or more | 7% 14/114.72 | 1% 129/1130 |
| Draw 35%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 46% 6/52.18 | 54% 5/61.85 |
| Market | Brighton & Hove Albion (ENG) | Draw | CSU Craiova (ROU) |
|---|---|---|---|
| First half | 34% 15/82.91 | 50% Evs2.00 | 16% 11/26.37 |
| Second half (its own goals) | 39% 13/82.57 | 44% 5/42.26 | 17% 5/15.93 |
| Market | Chance |
|---|---|
| Brighton & Hove Albion (ENG) / Brighton & Hove Albion (ENG) | 30% 9/43.36 |
| Draw / Draw | 22% 7/24.52 |
| Draw / Brighton & Hove Albion (ENG) | 19% 4/15.15 |
| CSU Craiova (ROU) / CSU Craiova (ROU) | 10% 9/19.87 |
| Draw / CSU Craiova (ROU) | 8% 11/111.87 |
| CSU Craiova (ROU) / Draw | 4% 25/125.13 |
| Brighton & Hove Albion (ENG) / Draw | 4% 25/125.46 |
| CSU Craiova (ROU) / Brighton & Hove Albion (ENG) | 2% 66/163.32 |
| Brighton & Hove Albion (ENG) / CSU Craiova (ROU) | 1% 143/1144 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 56% 4/51.79 | 44% 5/42.27 |
| 1.5 | 18% 9/25.42 | 82% 2/91.23 |
| 2.5 | 5% 20/120.91 | 95% 1/201.05 |
| Both teams to score | 9% 10/111.10 | 91% 1/101.10 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 28% 5/23.58 | 39% 6/42.54 | 33% 2/13.06 |
Open-Meteo
Match Weather
venue pendingA forecast appears here once the match is within a week.
Model stack
Individual Models
93.1% agreementEloHome 42.8% / Draw 26.4% / Away 30.9%0.121 weightstored
Bradley TerryHome 39.4% / Draw 27.9% / Away 32.7%0.119 weightstored
PoissonHome 49.0% / Draw 32.4% / Away 18.6%0.130 weightstored
Dixon ColesHome 47.8% / Draw 34.8% / Away 17.4%0.131 weightstored
RegressionHome 51.8% / Draw 24.9% / Away 23.3%0.116 weightstored
Bayesian UpdateHome 49.5% / Draw 30.7% / Away 19.8%0.128 weightstored
Game TheoryHome 49.5% / Draw 30.7% / Away 19.8%0.128 weightstored
Monte CarloHome 49.5% / Draw 31.1% / Away 19.3%0.129 weightstored
Explanation
Top Factors
football:uefa-conference-league-2026-27-2026-11-26-18-45-brighton-hove-albion-eng-csu-craiova-rouAttack Difference+0.2200Derived StatisticStatistical Association
Defence Difference+0.2200Derived StatisticStatistical Association
Elo Difference+0.1420Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Bradley Terry Difference+0.1160Derived StatisticStatistical Association
Season Goal Difference+0.0500Derived StatisticStatistical Association
Navigation
Fixture List
uefa-conference-league