Selected Fixture Prediction
Liverpool vs Manchester United
LeaguePremier LeagueEngland
Fixture date2026-11-22time tbc
Training matches4802025-26, 2026-27
Confidence68.0%not certainty
Data quality75.9%fixture snapshot
Model agreement95.0%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score1.77 home1.31 awayLiverpool home venue
Training range2025-08-152026-11-08as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 3.08 goalsLiverpool1.77
Manchester United1.31
Total goals
Over 1.5 82%18% Under 1.5
Over 2.5 59%41% Under 2.5
Over 3.5 37%63% Under 3.5
Both teams to score
Yes 61%39% No
Most likely scores
- 1-111.6%
- 2-19.4%
- 1-07.2%
- 2-07.2%
- 1-27.0%
- 2-26.2%
Score by result
- Liverpool win · pick2-19.4%
- Draw1-111.6%
- Manchester United win1-27.0%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Liverpool or draw | 72% 4/111.38 |
| Manchester United or draw | 53% 10/111.90 |
| Liverpool or Manchester United (no draw) | 75% 1/31.33 |
| Liverpool, draw no bet | 63% 4/71.58 |
| Manchester United, draw no bet | 37% 7/42.72 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Liverpool | Manchester United |
|---|---|---|
| Liverpool −2.5 / Manchester United +2.5 | 12% 15/28.60 | 88% 1/81.13 |
| Liverpool −1.5 / Manchester United +1.5 | 26% 11/43.81 | 74% 4/111.36 |
| Liverpool +1.5 / Manchester United −1.5 | 88% 1/71.14 | 12% 7/18.22 |
| Market | Over | Under |
|---|---|---|
| Liverpool 0.5 | 83% 1/51.21 | 17% 5/15.87 |
| Liverpool 1.5 | 53% 10/111.89 | 47% 11/102.12 |
| Liverpool 2.5 | 26% 11/43.83 | 74% 4/111.35 |
| Manchester United 0.5 | 73% 4/111.37 | 27% 11/43.71 |
| Manchester United 1.5 | 38% 13/82.65 | 62% 8/131.60 |
| Manchester United 2.5 | 15% 6/16.89 | 85% 1/61.17 |
| Market | Liverpool | Manchester United |
|---|---|---|
| By 1 | 21% 7/24.74 | 15% 11/26.50 |
| By 2 | 15% 6/16.83 | 8% 11/112.46 |
| By 3 or more | 12% 15/28.60 | 4% 25/124.18 |
| Draw 25%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 48% 11/102.08 | 52% 10/111.93 |
| Market | Liverpool | Draw | Manchester United |
|---|---|---|---|
| First half | 39% 6/42.54 | 34% 2/12.94 | 27% 11/43.77 |
| Second half (its own goals) | 42% 11/82.37 | 31% 9/43.27 | 27% 11/43.67 |
| Market | Chance |
|---|---|
| Liverpool / Liverpool | 31% 9/43.19 |
| Manchester United / Manchester United | 17% 5/15.82 |
| Draw / Liverpool | 14% 6/16.97 |
| Draw / Draw | 10% 17/29.60 |
| Draw / Manchester United | 9% 10/110.78 |
| Manchester United / Draw | 6% 16/117.43 |
| Liverpool / Draw | 6% 16/117.59 |
| Manchester United / Liverpool | 4% 25/127.60 |
| Liverpool / Manchester United | 2% 40/141.88 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 78% 2/71.28 | 22% 7/24.61 |
| 1.5 | 42% 11/82.41 | 58% 8/111.71 |
| 2.5 | 18% 9/25.50 | 82% 2/91.22 |
| Both teams to score | 25% 3/14.02 | 75% 1/31.33 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 30% 9/43.29 | 47% 11/102.14 | 23% 10/34.35 |
Open-Meteo
Match Weather
Anfield🌦️ Light drizzle8°C (feels 5°C)Sun 22 Nov, 16:30no effect expected
Rain0.2 mm in two hours41% chanceduring the match
Wind17 km/hgusts 32 km/h10 m above ground
Model stack
Individual Models
95.0% agreementEloHome 44.3% / Draw 26.2% / Away 29.5%0.125 weightstored
Bradley TerryHome 39.2% / Draw 28.0% / Away 32.8%0.124 weightstored
PoissonHome 49.9% / Draw 22.2% / Away 28.0%0.125 weightstored
Dixon ColesHome 49.0% / Draw 23.8% / Away 27.1%0.125 weightstored
RegressionHome 40.3% / Draw 33.7% / Away 26.0%0.124 weightstored
Bayesian UpdateHome 46.4% / Draw 26.6% / Away 27.0%0.126 weightstored
Game TheoryHome 46.4% / Draw 26.6% / Away 27.0%0.126 weightstored
Monte CarloHome 50.5% / Draw 21.8% / Away 27.7%0.125 weightstored
Explanation
Top Factors
football:premier-league-2026-27-2026-11-21-time-tbc-liverpool-manchester-unitedRecent Form Difference+0.2800Derived StatisticStatistical Association
Elo Difference+0.1757Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Bradley Terry Difference+0.1114Derived StatisticStatistical Association
Defence Difference+0.0733Derived StatisticStatistical Association
Attack Difference+0.0367Derived StatisticStatistical Association
Navigation
Fixture List
premier-league