Selected Fixture Prediction
Chelsea vs Leeds United
LeaguePremier LeagueEngland
Fixture date2026-11-2115:00
Training matches4802025-26, 2026-27
Confidence68.0%not certainty
Data quality75.9%fixture snapshot
Model agreement95.0%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score1.58 home1.14 awayChelsea home venue
Training range2025-08-152026-11-08as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 2.72 goalsChelsea1.58
Leeds United1.14
Total goals
Over 1.5 77%23% Under 1.5
Over 2.5 51%49% Under 2.5
Over 3.5 29%71% Under 3.5
Both teams to score
Yes 55%45% No
Most likely scores
- 1-112.9%
- 1-09.4%
- 2-19.4%
- 2-08.2%
- 0-07.6%
- 1-26.8%
Score by result
- Chelsea win · pick1-09.4%
- Draw1-112.9%
- Leeds United win1-26.8%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Chelsea or draw | 74% 4/111.36 |
| Leeds United or draw | 53% 5/61.87 |
| Chelsea or Leeds United (no draw) | 73% 4/111.37 |
| Chelsea, draw no bet | 64% 4/71.57 |
| Leeds United, draw no bet | 36% 7/42.76 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Chelsea | Leeds United |
|---|---|---|
| Chelsea −2.5 / Leeds United +2.5 | 10% 9/19.95 | 90% 1/101.11 |
| Chelsea −1.5 / Leeds United +1.5 | 24% 3/14.09 | 76% 1/31.32 |
| Chelsea +1.5 / Leeds United −1.5 | 89% 1/81.12 | 11% 8/19.23 |
| Market | Over | Under |
|---|---|---|
| Chelsea 0.5 | 79% 1/41.26 | 21% 4/14.85 |
| Chelsea 1.5 | 47% 11/102.13 | 53% 10/111.88 |
| Chelsea 2.5 | 21% 7/24.73 | 79% 2/71.27 |
| Leeds United 0.5 | 68% 4/91.47 | 32% 9/43.13 |
| Leeds United 1.5 | 32% 9/43.17 | 68% 4/91.46 |
| Leeds United 2.5 | 11% 17/29.28 | 89% 1/81.12 |
| Market | Chelsea | Leeds United |
|---|---|---|
| By 1 | 22% 7/24.54 | 16% 11/26.40 |
| By 2 | 14% 6/16.94 | 8% 12/113.33 |
| By 3 or more | 10% 9/19.95 | 3% 33/129.98 |
| Draw 27%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 48% 11/102.09 | 52% 10/111.91 |
| Market | Chelsea | Draw | Leeds United |
|---|---|---|---|
| First half | 38% 13/82.64 | 37% 7/42.69 | 25% 3/14.00 |
| Second half (its own goals) | 41% 6/42.45 | 33% 2/13.01 | 26% 11/43.85 |
| Market | Chance |
|---|---|
| Chelsea / Chelsea | 30% 9/43.29 |
| Leeds United / Leeds United | 16% 5/16.14 |
| Draw / Chelsea | 15% 11/26.59 |
| Draw / Draw | 12% 7/18.12 |
| Draw / Leeds United | 10% 9/110.38 |
| Leeds United / Draw | 6% 18/117.99 |
| Chelsea / Draw | 6% 18/118.16 |
| Leeds United / Chelsea | 3% 33/132.05 |
| Chelsea / Leeds United | 2% 50/149.70 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 74% 4/111.35 | 26% 11/43.83 |
| 1.5 | 36% 7/42.80 | 64% 4/71.56 |
| 2.5 | 14% 6/17.09 | 86% 1/61.16 |
| Both teams to score | 21% 4/14.82 | 79% 1/41.26 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 30% 9/43.33 | 45% 6/52.21 | 25% 3/14.05 |
Open-Meteo
Match Weather
Stamford Bridge☁️ Overcast9°C (feels 6°C)Sat 21 Nov, 15:00no effect expected
Rain0 mm in two hours6% chanceduring the match
Wind12 km/hgusts 24 km/h10 m above ground
Model stack
Individual Models
95.0% agreementEloHome 41.6% / Draw 26.5% / Away 32.0%0.125 weightstored
Bradley TerryHome 38.6% / Draw 28.1% / Away 33.4%0.124 weightstored
PoissonHome 48.8% / Draw 24.4% / Away 26.8%0.125 weightstored
Dixon ColesHome 47.8% / Draw 26.4% / Away 25.8%0.125 weightstored
RegressionHome 42.2% / Draw 32.6% / Away 25.2%0.124 weightstored
Bayesian UpdateHome 45.6% / Draw 27.9% / Away 26.4%0.126 weightstored
Game TheoryHome 46.3% / Draw 27.8% / Away 25.9%0.126 weightstored
Monte CarloHome 49.5% / Draw 23.9% / Away 26.6%0.125 weightstored
Explanation
Top Factors
football:premier-league-2026-27-2026-11-21-15-00-chelsea-leeds-unitedRecent Form Difference+0.1867Derived StatisticStatistical Association
Attack Difference+0.1467Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Elo Difference+0.1141Derived StatisticStatistical Association
Bradley Terry Difference+0.0903Derived StatisticStatistical Association
Defence Difference+0.0642Derived StatisticStatistical Association
Navigation
Fixture List
premier-league