Selected Fixture Prediction
New England Revolution vs Philadelphia Union
LeagueMLSUnited States
Fixture date2026-11-2114:00
Training matches6742025, 2026
Confidence67.0%not certainty
Data quality73.1%fixture snapshot
Model agreement97.4%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score1.71 home1.44 awayNew England Revolution home venue
Training range2025-02-222026-11-07as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 3.15 goalsNew England Revolution1.71
Philadelphia Union1.44
Total goals
Over 1.5 82%18% Under 1.5
Over 2.5 61%39% Under 2.5
Over 3.5 39%61% Under 3.5
Both teams to score
Yes 63%37% No
Most likely scores
- 1-110.7%
- 2-19.0%
- 1-27.6%
- 1-07.1%
- 2-26.5%
- 2-06.3%
Score by result
- New England Revolution win · pick2-19.0%
- Draw1-110.7%
- Philadelphia Union win1-27.6%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| New England Revolution or draw | 68% 1/21.48 |
| Philadelphia Union or draw | 56% 4/51.78 |
| New England Revolution or Philadelphia Union (no draw) | 76% 3/101.31 |
| New England Revolution, draw no bet | 58% 8/111.74 |
| Philadelphia Union, draw no bet | 42% 11/82.36 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | New England Revolution | Philadelphia Union |
|---|---|---|
| New England Revolution −2.5 / Philadelphia Union +2.5 | 10% 9/110.11 | 90% 1/101.11 |
| New England Revolution −1.5 / Philadelphia Union +1.5 | 23% 10/34.32 | 77% 3/101.30 |
| New England Revolution +1.5 / Philadelphia Union −1.5 | 85% 1/61.17 | 15% 11/26.72 |
| Market | Over | Under |
|---|---|---|
| New England Revolution 0.5 | 82% 2/91.22 | 18% 9/25.53 |
| New England Revolution 1.5 | 51% Evs1.96 | 49% 21/202.04 |
| New England Revolution 2.5 | 25% 3/14.07 | 75% 1/31.33 |
| Philadelphia Union 0.5 | 76% 3/101.31 | 24% 10/34.22 |
| Philadelphia Union 1.5 | 42% 11/82.37 | 58% 8/111.73 |
| Philadelphia Union 2.5 | 18% 9/25.67 | 82% 2/91.21 |
| Market | New England Revolution | Philadelphia Union |
|---|---|---|
| By 1 | 21% 4/14.82 | 17% 9/25.74 |
| By 2 | 13% 13/27.53 | 9% 10/110.62 |
| By 3 or more | 10% 9/110.11 | 5% 18/118.27 |
| Draw 24%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 50% Evs2.02 | 50% Evs1.98 |
| Market | New England Revolution | Draw | Philadelphia Union |
|---|---|---|---|
| First half | 37% 7/42.71 | 34% 2/12.97 | 29% 5/23.40 |
| Second half (its own goals) | 39% 6/42.56 | 30% 9/43.29 | 30% 9/43.28 |
| Market | Chance |
|---|---|
| New England Revolution / New England Revolution | 28% 5/23.54 |
| Philadelphia Union / Philadelphia Union | 20% 4/15.00 |
| Draw / New England Revolution | 13% 13/27.59 |
| Draw / Philadelphia Union | 10% 9/19.75 |
| Draw / Draw | 10% 9/19.75 |
| Philadelphia Union / Draw | 6% 16/116.96 |
| New England Revolution / Draw | 6% 16/117.05 |
| Philadelphia Union / New England Revolution | 4% 25/128.49 |
| New England Revolution / Philadelphia Union | 3% 33/136.21 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 79% 1/41.26 | 21% 4/14.78 |
| 1.5 | 43% 11/82.35 | 57% 8/111.74 |
| 2.5 | 19% 9/25.26 | 81% 2/91.23 |
| Both teams to score | 26% 11/43.84 | 74% 4/111.35 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 30% 9/43.29 | 47% 11/102.13 | 23% 10/34.41 |
Open-Meteo
Match Weather
Gillette Stadium☁️ Partly cloudy16°C (feels 13°C)Sat 21 Nov, 19:00no effect expected
Rain0 mm in two hours0% chanceduring the match
Wind8 km/hgusts 16 km/h10 m above ground
Model stack
Individual Models
97.4% agreementEloHome 39.4% / Draw 26.7% / Away 33.9%0.124 weightstored
Bradley TerryHome 39.0% / Draw 28.0% / Away 33.0%0.123 weightstored
PoissonHome 41.6% / Draw 24.5% / Away 33.9%0.126 weightstored
Dixon ColesHome 41.4% / Draw 24.9% / Away 33.7%0.127 weightstored
RegressionHome 46.4% / Draw 24.2% / Away 29.4%0.123 weightstored
Bayesian UpdateHome 43.1% / Draw 24.5% / Away 32.4%0.125 weightstored
Game TheoryHome 43.1% / Draw 24.5% / Away 32.4%0.126 weightstored
Monte CarloHome 42.7% / Draw 24.0% / Away 33.3%0.126 weightstored
Explanation
Top Factors
football:mls-2026-2026-11-21-14-00-new-england-revolution-philadelphia-unionRecent Form Difference+0.1867Derived StatisticStatistical Association
Defence Difference+0.1386Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Bradley Terry Difference+0.1039Derived StatisticStatistical Association
Elo Difference+0.0649Derived StatisticStatistical Association
Attack Difference-0.0633Derived StatisticStatistical Association
Navigation
Fixture List
mls