Form & trends
UEFA Champions League Form & Trends
In formParis Saint-Germain FC (FRA)12 pts from last 4
Above the modelReal Madrid CF (ESP)+3.7 pts on expected
Below the modelLille OSC (FRA)−3.6 pts on expected
Goals a game4.0472 matches
Current form
Form Table: Last 6 Games
table place for contrast| # | Club | Table | Last 6 games | Pts | Goals | Home | Away |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC (FRA) | 1st | WWWW | 12 | 20-5 | WW | WW |
| 2 | Real Madrid CF (ESP) | 2nd | WWWW | 12 | 13-7 | WW | WW |
| 3 | Arsenal FC (ENG) | 3rd | WWDW | 10 | 8-3 | W | WDW |
| 4 | Como 1907 (ITA) | 4th | WLWW | 9 | 19-6 | WW | LW |
| 5 | FC Barcelona (ESP) | 5th | WWLW | 9 | 14-6 | WW | WL |
| 6 | Aston Villa FC (ENG) | 6th | WWWL | 9 | 12-6 | WW | WL |
| 7 | Manchester City FC (ENG) | 7th | WLWW | 9 | 12-7 | LW | WW |
| 8 | Liverpool FC (ENG) | 8th | WWWL | 9 | 14-10 | WW | WL |
| 9 | Club Brugge KV (BEL) | 9th | LWWW | 9 | 11-7 | LW | WW |
| 10 | Sporting Clube de Portugal (POR) | 10th | WWLW | 9 | 8-4 | WL | WW |
| 11 | Real Betis (ESP) | 11th | WWWL | 9 | 8-6 | WW | WL |
| 12 | Borussia Dortmund (GER) | 12th | WLWW | 9 | 7-5 | WW | LW |
| 13 | FC Bayern München (GER) | 13th | WDDW | 8 | 12-5 | WD | DW |
| 14 | VfB Stuttgart (GER) | 14th | WWDL | 7 | 7-4 | WD | WL |
| 15 | FC Internazionale Milano (ITA) | 15th | LLWW | 6 | 8-6 | LW | LW |
| 16 | LASK (AUT) | 16th | LLWW | 6 | 10-9 | LW | LW |
| 17 | Manchester United FC (ENG) | 17th | WLLW | 6 | 8-8 | WW | LL |
| 18 | Galatasaray SK (TUR) | 18th | LLWW | 6 | 8-9 | LW | LW |
| 19 | Fenerbahçe (TUR) | 19th | DLDW | 5 | 6-11 | DDW | L |
| 20 | AS Roma (ITA) | 20th | DLWL | 4 | 10-8 | LW | DL |
| 21 | FK Shakhtar Donetsk (UKR) | 21st | DWLL | 4 | 4-4 | WL | DL |
| 22 | Viking FK (NOR) | 22nd | LDLW | 4 | 9-10 | DW | LL |
| 23 | Club Atlético de Madrid (ESP) | 23rd | LWDL | 4 | 4-5 | WL | LD |
| 24 | PSV (NED) | 24th | DLWL | 4 | 3-4 | DL | LW |
| 25 | FK Bodø/Glimt (NOR) | 25th | LWLD | 4 | 4-9 | WD | LL |
| 26 | FC Porto (POR) | 26th | LLLW | 3 | 6-7 | LLW | L |
| 27 | SSC Napoli (ITA) | 27th | LLWL | 3 | 6-11 | LW | LL |
| 28 | Villarreal CF (ESP) | 28th | LWLL | 3 | 8-14 | WL | LL |
| 29 | AEK Athen (GRE) | 29th | WLLL | 3 | 5-11 | WL | LL |
| 30 | RB Leipzig (GER) | 30th | LWLL | 3 | 5-11 | WL | LL |
| 31 | Sabah FK (AZE) | 31st | LWLL | 3 | 4-10 | WL | LL |
| 32 | Feyenoord Rotterdam (NED) | 32nd | LWLL | 3 | 4-11 | WL | LL |
| 33 | Racing Club de Lens (FRA) | 33rd | WLLL | 3 | 4-16 | LL | WL |
| 34 | SK Slavia Praha (CZE) | 34th | LLDL | 1 | 5-9 | LL | LD |
| 35 | Lille OSC (FRA) | 35th | LLLD | 1 | 4-10 | LL | LD |
| 36 | ŠK Slovan Bratislava (SVK) | 36th | LLLL | 0 | 1-17 | L | LLL |
Results are oldest first. Ties go to goal difference, then table place.
Luck
Points Against The Model
72 graded gamesActual points minus what the model's pre-match chances were worth (3 × win chance + draw chance, added up). Above means more points than the games suggested, below fewer; results tend to drift back.
League trends
By Matchday
hover or tab to a matchdaySeason, 72 matches4.04 goals a game56% home wins10% draws35% away wins75% over 2.564% both scored
Show as table
| Matchday | Matches | Goals a game | Home | Draw | Away | Over 2.5 | Both scored |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 3.83 | 61% | 11% | 28% | 72% | 72% |
| 2 | 18 | 4.33 | 56% | 6% | 39% | 72% | 56% |
| 3 | 18 | 4.11 | 61% | 17% | 22% | 78% | 72% |
| 4 | 18 | 3.89 | 44% | 6% | 50% | 78% | 56% |
| Season | 72 | 4.04 | 56% | 10% | 35% | 75% | 64% |