Form & trends
Premier League Form & Trends
In formBrighton & Hove Albion15 pts from last 6
Above the modelArsenal+9.2 pts on expected
Below the modelManchester United−7.4 pts on expected
Goals a game2.73100 matches
Current form
Form Table: Last 6 Games
table place for contrast| # | Club | Table | Last 6 games | Pts | Goals | Home | Away |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 2nd▲1 | WWWLWW | 15 | 13-2 | WDWWW | LWWLW |
| 2 | Arsenal | 1st▼1 | LWWWWW | 15 | 7-4 | WWWWW | WWLWW |
| 3 | Bournemouth | 7th▲4 | LLWWWW | 12 | 10-7 | DDLWW | LDLWW |
| 4 | Aston Villa | 10th▲6 | WDWWDD | 12 | 13-10 | LLDWD | LDWWD |
| 5 | Liverpool | 4th▼1 | WLWWLW | 12 | 8-6 | DDLWL | DWWWW |
| 6 | Tottenham Hotspur | 11th▲5 | LDWWWL | 10 | 10-6 | LDLWW | LDDWL |
| 7 | Everton | 6th▼1 | WDLLWW | 10 | 7-7 | WDWLW | DDDLW |
| 8 | Manchester City | 3rd▼5 | WWWLLL | 9 | 13-11 | WWWWL | WWWLL |
| 9 | Chelsea | 5th▼4 | LWWLWL | 9 | 9-7 | WDWLW | WLLWL |
| 10 | Fulham | 15th▲5 | DLWWDD | 9 | 6-5 | LLDWD | LDLWD |
| 11 | Coventry City | 17th▲6 | WWLLWL | 9 | 10-9 | LLWLW | LLWLL |
| 12 | Brentford | 8th▼4 | WDLDWL | 8 | 9-7 | WDWLW | DDDDL |
| 13 | Newcastle United | 12th▼1 | WLLWLD | 7 | 6-8 | DDWLL | WLLWD |
| 14 | Leeds United | 9th▼5 | DLDDLW | 6 | 3-5 | DWDDW | WDLDL |
| 15 | Ipswich Town | 14th▼1 | LWLDDL | 5 | 8-10 | WLWDL | LWLLD |
| 16 | Nottingham Forest | 16th | LLLDLW | 4 | 5-9 | LDLLW | DWLDL |
| 17 | Manchester United | 18th▲1 | DDDLLD | 4 | 7-12 | WLDLD | LDDDL |
| 18 | Sunderland AFC | 19th▲1 | LLLDLW | 4 | 5-12 | WLLDW | LDLLL |
| 19 | Crystal Palace | 20th▲1 | DWLLLL | 4 | 4-13 | LLWLL | LWDLL |
| 20 | Hull City AFC | 13th▼7 | LDLDDL | 3 | 6-9 | WDDDD | WDLLL |
Results are oldest first. Ties go to goal difference, then table place.
Luck
Points Against The Model
100 graded gamesActual points minus what the model's pre-match chances were worth (3 × win chance + draw chance, added up). Above means more points than the games suggested, below fewer; results tend to drift back.
League trends
By Matchday
hover or tab to a matchdaySeason, 100 matches2.73 goals a game42% home wins27% draws31% away wins47% over 2.549% both scored
Show as table
| Matchday | Matches | Goals a game | Home | Draw | Away | Over 2.5 | Both scored |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 3.00 | 70% | 10% | 20% | 70% | 40% |
| 2 | 10 | 3.20 | 30% | 30% | 40% | 40% | 60% |
| 3 | 10 | 2.30 | 20% | 60% | 20% | 40% | 60% |
| 4 | 10 | 2.90 | 10% | 40% | 50% | 60% | 50% |
| 5 | 10 | 2.70 | 50% | 20% | 30% | 50% | 40% |
| 6 | 10 | 3.60 | 50% | 30% | 20% | 80% | 80% |
| 7 | 10 | 2.60 | 50% | 10% | 40% | 40% | 40% |
| 8 | 10 | 1.90 | 30% | 30% | 40% | 20% | 30% |
| 9 | 10 | 2.10 | 50% | 20% | 30% | 20% | 30% |
| 10 | 10 | 3.00 | 60% | 20% | 20% | 50% | 60% |
| Season | 100 | 2.73 | 42% | 27% | 31% | 47% | 49% |