Position24thof 30
Points3632 played
Record8-12-12won · drawn · lost
Goal difference-728 for · 35 against
FormD L W W Wlast five, oldest first
Next match
No fixture scheduled
2026Argentine Primera División has no upcoming Platense fixture in the local data.
Results
Recent results
last 8League table
Argentine Primera División standing
around this club| # | Club | GD | Pts | Form |
|---|---|---|---|---|
| 21 | Tigre | +3 | 39 | LDLWW |
| 22 | Talleres de Córdoba | -3 | 39 | DLLWD |
| 23 | Newell's Old Boys | -9 | 38 | LWDDD |
| 24 | Platense | -7 | 36 | DLWWW |
| 25 | Banfield | -9 | 33 | WLDLD |
| 26 | Atlético Tucumán | -6 | 32 | DLWLD |
| 27 | Central Córdoba SdE | -24 | 27 | DLLLD |
Fixtures
Upcoming
next 0No upcoming fixtures in the local data.