MLS · club
New York City
Position22ndof 30
Points4234 played
Record10-12-12won · drawn · lost
Goal difference+449 for · 45 against
FormD D W D Wlast five, oldest first
Next match
No fixture scheduled
2026MLS has no upcoming New York City fixture in the local data.
Results
Recent results
last 8League table
MLS standing
around this club| # | Club | GD | Pts | Form |
|---|---|---|---|---|
| 19 | Minnesota United | -2 | 44 | WDWWW |
| 20 | Los Angeles Galaxy | -7 | 44 | WDDWL |
| 21 | Colorado Rapids | -3 | 43 | DWDLL |
| 22 | New York City | +4 | 42 | DDWDW |
| 23 | New York RB | -14 | 42 | LWLLW |
| 24 | Toronto | -15 | 39 | WLWLL |
| 25 | San Diego | -6 | 38 | DDLWL |
Fixtures
Upcoming
next 0No upcoming fixtures in the local data.