Selected Fixture Prediction
Sheffield United vs Southampton
LeagueChampionshipEngland
Fixture date2026-11-24time tbc
Training matches7372025-26, 2026-27
Confidence67.3%not certainty
Data quality73.1%fixture snapshot
Model agreement97.4%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score1.52 home1.53 awaySheffield United home venue
Training range2025-08-082026-11-07as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 3.06 goalsSheffield United1.52
Southampton1.53
Total goals
Over 1.5 82%18% Under 1.5
Over 2.5 59%41% Under 2.5
Over 3.5 37%63% Under 3.5
Both teams to score
Yes 62%38% No
Most likely scores
- 1-111.7%
- 1-28.4%
- 2-18.4%
- 0-16.5%
- 1-06.5%
- 2-26.4%
Score by result
- Sheffield United win2-18.4%
- Draw1-111.7%
- Southampton win · pick1-28.4%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Sheffield United or draw | 63% 8/131.60 |
| Southampton or draw | 63% 4/71.59 |
| Sheffield United or Southampton (no draw) | 75% 1/31.34 |
| Sheffield United, draw no bet | 50% Evs2.01 |
| Southampton, draw no bet | 50% Evs1.99 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Sheffield United | Southampton |
|---|---|---|
| Sheffield United −2.5 / Southampton +2.5 | 7% 14/114.15 | 93% 1/121.08 |
| Sheffield United −1.5 / Southampton +1.5 | 18% 9/25.49 | 82% 2/91.22 |
| Sheffield United +1.5 / Southampton −1.5 | 81% 2/91.23 | 19% 9/25.40 |
| Market | Over | Under |
|---|---|---|
| Sheffield United 0.5 | 78% 2/71.28 | 22% 7/24.57 |
| Sheffield United 1.5 | 45% 5/42.23 | 55% 4/51.81 |
| Sheffield United 2.5 | 20% 4/15.10 | 80% 1/41.24 |
| Southampton 0.5 | 78% 2/71.28 | 22% 7/24.62 |
| Southampton 1.5 | 45% 6/52.21 | 55% 5/61.83 |
| Southampton 2.5 | 20% 4/15.03 | 80% 1/41.25 |
| Market | Sheffield United | Southampton |
|---|---|---|
| By 1 | 19% 9/25.31 | 19% 9/25.27 |
| By 2 | 11% 8/18.96 | 11% 8/18.85 |
| By 3 or more | 7% 14/114.15 | 7% 12/113.83 |
| Draw 25%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 49% 21/202.06 | 51% 10/111.94 |
| Market | Sheffield United | Draw | Southampton |
|---|---|---|---|
| First half | 33% 2/13.07 | 35% 15/82.89 | 33% 2/13.04 |
| Second half (its own goals) | 34% 15/82.92 | 31% 9/43.20 | 35% 15/82.89 |
| Market | Chance |
|---|---|
| Southampton / Southampton | 24% 10/34.18 |
| Sheffield United / Sheffield United | 24% 10/34.24 |
| Draw / Southampton | 12% 15/28.37 |
| Draw / Sheffield United | 12% 15/28.45 |
| Draw / Draw | 11% 17/29.27 |
| Sheffield United / Draw | 6% 16/116.88 |
| Southampton / Draw | 6% 16/116.88 |
| Sheffield United / Southampton | 3% 33/132.71 |
| Southampton / Sheffield United | 3% 33/133.01 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 78% 2/71.28 | 22% 7/24.54 |
| 1.5 | 41% 6/42.44 | 59% 4/61.70 |
| 2.5 | 18% 9/25.61 | 82% 2/91.22 |
| Both teams to score | 25% 3/13.99 | 75% 1/31.33 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 30% 9/43.29 | 47% 6/52.15 | 23% 10/34.33 |
Open-Meteo
Match Weather
venue pendingA forecast appears here once the match is within a week.
Model stack
Individual Models
97.4% agreementEloHome 29.6% / Draw 26.2% / Away 44.2%0.126 weightstored
Bradley TerryHome 30.3% / Draw 27.5% / Away 42.2%0.124 weightstored
PoissonHome 29.3% / Draw 24.0% / Away 46.7%0.125 weightstored
Dixon ColesHome 28.7% / Draw 25.4% / Away 46.0%0.124 weightstored
RegressionHome 27.7% / Draw 31.4% / Away 40.9%0.125 weightstored
Bayesian UpdateHome 28.6% / Draw 26.9% / Away 44.5%0.125 weightstored
Game TheoryHome 28.6% / Draw 26.9% / Away 44.5%0.125 weightstored
Monte CarloHome 28.7% / Draw 23.8% / Away 47.4%0.125 weightstored
Explanation
Top Factors
football:english-championship-2026-27-2026-11-24-time-tbc-sheffield-united-southamptonBradley Terry Difference-0.2067Derived StatisticStatistical Association
Elo Difference-0.1733Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Recent Form Difference+0.0933Derived StatisticStatistical Association
Season Goal Difference-0.0903Derived StatisticStatistical Association
Defence Difference+0.0298Derived StatisticStatistical Association
Navigation
Fixture List
english-championship