Selected Fixture Prediction
Cardiff City vs Preston North End
LeagueChampionshipEngland
Fixture date2026-11-2419:45
Training matches7372025-26, 2026-27
Confidence68.4%not certainty
Data quality73.1%fixture snapshot
Model agreement95.1%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score2.25 home1.28 awayCardiff City home venue
Training range2025-08-082026-11-07as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 3.53 goalsCardiff City2.25
Preston North End1.28
Total goals
Over 1.5 87%13% Under 1.5
Over 2.5 68%32% Under 2.5
Over 3.5 47%53% Under 3.5
Both teams to score
Yes 65%35% No
Most likely scores
- 2-19.5%
- 1-19.0%
- 2-07.4%
- 3-17.1%
- 2-26.1%
- 1-06.1%
Score by result
- Cardiff City win · pick2-19.5%
- Draw1-19.0%
- Preston North End win1-25.4%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Cardiff City or draw | 80% 1/41.26 |
| Preston North End or draw | 41% 11/82.42 |
| Cardiff City or Preston North End (no draw) | 79% 1/41.26 |
| Cardiff City, draw no bet | 74% 1/31.35 |
| Preston North End, draw no bet | 26% 3/13.88 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Cardiff City | Preston North End |
|---|---|---|
| Cardiff City −2.5 / Preston North End +2.5 | 20% 4/15.07 | 80% 1/41.25 |
| Cardiff City −1.5 / Preston North End +1.5 | 37% 13/82.68 | 63% 8/131.60 |
| Cardiff City +1.5 / Preston North End −1.5 | 92% 1/101.09 | 8% 11/111.82 |
| Market | Over | Under |
|---|---|---|
| Cardiff City 0.5 | 89% 1/81.12 | 11% 17/29.49 |
| Cardiff City 1.5 | 66% 8/151.52 | 34% 15/82.92 |
| Cardiff City 2.5 | 39% 6/42.56 | 61% 4/61.64 |
| Preston North End 0.5 | 72% 2/51.39 | 28% 5/23.60 |
| Preston North End 1.5 | 37% 7/42.73 | 63% 4/71.58 |
| Preston North End 2.5 | 14% 6/17.23 | 86% 1/61.16 |
| Market | Cardiff City | Preston North End |
|---|---|---|
| By 1 | 21% 7/24.68 | 12% 15/28.38 |
| By 2 | 18% 9/25.66 | 6% 16/117.50 |
| By 3 or more | 20% 4/15.07 | 3% 33/136.41 |
| Draw 21%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 49% 21/202.04 | 51% Evs1.96 |
| Market | Cardiff City | Draw | Preston North End |
|---|---|---|---|
| First half | 48% 11/102.09 | 30% 9/43.33 | 22% 7/24.51 |
| Second half (its own goals) | 51% 10/111.95 | 27% 11/43.72 | 22% 7/24.56 |
| Market | Chance |
|---|---|
| Cardiff City / Cardiff City | 41% 6/42.46 |
| Draw / Cardiff City | 15% 11/26.50 |
| Preston North End / Preston North End | 12% 7/18.08 |
| Draw / Draw | 8% 11/112.38 |
| Draw / Preston North End | 7% 14/115.18 |
| Preston North End / Draw | 5% 18/119.02 |
| Cardiff City / Draw | 5% 18/119.36 |
| Preston North End / Cardiff City | 5% 20/122.05 |
| Cardiff City / Preston North End | 2% 50/149.42 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 83% 1/51.21 | 17% 5/15.80 |
| 1.5 | 48% 21/202.06 | 52% 10/111.94 |
| 2.5 | 24% 10/34.23 | 76% 3/101.31 |
| Both teams to score | 28% 5/23.51 | 72% 2/51.40 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 31% 9/43.26 | 48% 11/102.08 | 21% 7/24.72 |
Open-Meteo
Match Weather
venue pendingA forecast appears here once the match is within a week.
Model stack
Individual Models
95.1% agreementEloHome 52.4% / Draw 25.4% / Away 22.2%0.126 weightstored
Bradley TerryHome 45.6% / Draw 27.0% / Away 27.4%0.124 weightstored
PoissonHome 59.1% / Draw 19.8% / Away 21.1%0.125 weightstored
Dixon ColesHome 58.6% / Draw 20.8% / Away 20.6%0.124 weightstored
RegressionHome 56.4% / Draw 24.1% / Away 19.4%0.125 weightstored
Bayesian UpdateHome 58.0% / Draw 21.6% / Away 20.4%0.125 weightstored
Game TheoryHome 58.0% / Draw 21.6% / Away 20.4%0.125 weightstored
Monte CarloHome 58.1% / Draw 19.3% / Away 22.6%0.125 weightstored
Explanation
Top Factors
football:english-championship-2026-27-2026-11-24-19-45-cardiff-city-preston-north-endElo Difference+0.3723Derived StatisticStatistical Association
Attack Difference+0.3428Derived StatisticStatistical Association
Bradley Terry Difference+0.3187Derived StatisticStatistical Association
Recent Form Difference+0.1867Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Season Goal Difference+0.0590Derived StatisticStatistical Association
Navigation
Fixture List
english-championship