Selected Fixture Prediction
Norwich City vs Cardiff City
LeagueChampionshipEngland
Fixture date2026-11-21time tbc
Training matches7372025-26, 2026-27
Confidence67.2%not certainty
Data quality73.1%fixture snapshot
Model agreement93.9%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score2.33 home1.45 awayNorwich City home venue
Training range2025-08-082026-11-07as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 3.77 goalsNorwich City2.33
Cardiff City1.45
Total goals
Over 1.5 90%10% Under 1.5
Over 2.5 73%27% Under 2.5
Over 3.5 52%48% Under 3.5
Both teams to score
Yes 70%31% No
Most likely scores
- 2-19.0%
- 1-18.2%
- 3-17.0%
- 2-26.5%
- 2-06.2%
- 1-25.6%
Score by result
- Norwich City win · pick2-19.0%
- Draw1-18.2%
- Cardiff City win1-25.6%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Norwich City or draw | 77% 3/101.29 |
| Cardiff City or draw | 43% 5/42.31 |
| Norwich City or Cardiff City (no draw) | 79% 1/41.26 |
| Norwich City, draw no bet | 71% 2/51.40 |
| Cardiff City, draw no bet | 29% 5/23.49 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Norwich City | Cardiff City |
|---|---|---|
| Norwich City −2.5 / Cardiff City +2.5 | 19% 4/15.19 | 81% 1/41.24 |
| Norwich City −1.5 / Cardiff City +1.5 | 36% 7/42.77 | 64% 4/71.57 |
| Norwich City +1.5 / Cardiff City −1.5 | 90% 1/81.11 | 10% 9/19.86 |
| Market | Over | Under |
|---|---|---|
| Norwich City 0.5 | 90% 1/101.11 | 10% 9/110.28 |
| Norwich City 1.5 | 68% 1/21.48 | 32% 2/13.09 |
| Norwich City 2.5 | 41% 11/82.43 | 59% 8/111.70 |
| Cardiff City 0.5 | 77% 3/101.31 | 23% 10/34.26 |
| Cardiff City 1.5 | 43% 11/82.35 | 57% 8/111.74 |
| Cardiff City 2.5 | 18% 9/25.60 | 82% 2/91.22 |
| Market | Norwich City | Cardiff City |
|---|---|---|
| By 1 | 21% 4/14.86 | 13% 7/17.92 |
| By 2 | 17% 5/15.92 | 7% 14/115.29 |
| By 3 or more | 19% 4/15.19 | 4% 25/127.72 |
| Draw 21%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 49% 21/202.04 | 51% Evs1.96 |
| Market | Norwich City | Draw | Cardiff City |
|---|---|---|---|
| First half | 47% 11/102.13 | 29% 5/23.47 | 24% 3/14.13 |
| Second half (its own goals) | 50% Evs2.00 | 26% 11/43.84 | 24% 10/34.16 |
| Market | Chance |
|---|---|
| Norwich City / Norwich City | 39% 6/42.56 |
| Draw / Norwich City | 14% 6/16.94 |
| Cardiff City / Cardiff City | 14% 6/17.15 |
| Draw / Draw | 8% 12/113.30 |
| Draw / Cardiff City | 7% 14/114.44 |
| Cardiff City / Draw | 5% 18/118.32 |
| Norwich City / Draw | 5% 18/118.61 |
| Cardiff City / Norwich City | 5% 20/120.85 |
| Norwich City / Cardiff City | 2% 40/141.65 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 85% 1/61.18 | 15% 11/26.63 |
| 1.5 | 52% 10/111.92 | 48% 11/102.09 |
| 2.5 | 27% 11/43.73 | 73% 4/111.37 |
| Both teams to score | 32% 9/43.14 | 68% 4/91.47 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 31% 9/43.25 | 49% 21/202.05 | 20% 4/14.91 |
Open-Meteo
Match Weather
Carrow Road☁️ Partly cloudy6°C (feels 4°C)Sat 21 Nov, 15:00no effect expected
Rain0 mm in two hours3% chanceduring the match
Wind9 km/hgusts 17 km/h10 m above ground
Model stack
Individual Models
93.9% agreementEloHome 47.6% / Draw 25.9% / Away 26.5%0.126 weightstored
Bradley TerryHome 41.1% / Draw 27.7% / Away 31.2%0.124 weightstored
PoissonHome 56.1% / Draw 19.4% / Away 24.5%0.125 weightstored
Dixon ColesHome 55.6% / Draw 20.3% / Away 24.1%0.124 weightstored
RegressionHome 47.1% / Draw 27.9% / Away 25.0%0.125 weightstored
Bayesian UpdateHome 52.9% / Draw 22.5% / Away 24.5%0.125 weightstored
Game TheoryHome 52.9% / Draw 22.5% / Away 24.5%0.125 weightstored
Monte CarloHome 57.2% / Draw 18.6% / Away 24.2%0.125 weightstored
Explanation
Top Factors
football:english-championship-2026-27-2026-11-21-time-tbc-norwich-city-cardiff-cityElo Difference+0.2545Derived StatisticStatistical Association
Recent Form Difference+0.1867Derived StatisticStatistical Association
Bradley Terry Difference+0.1719Derived StatisticStatistical Association
Defence Difference+0.1467Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Attack Difference+0.1048Derived StatisticStatistical Association
Navigation
Fixture List
english-championship