Selected Fixture Prediction
FC Schalke 04 vs VfB Stuttgart
LeagueBundesligaGermany
Fixture date2026-11-2118:30
Training matches3872025-26, 2026-27
Confidence67.2%not certainty
Data quality73.1%fixture snapshot
Model agreement94.0%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score0.96 home1.26 awayFC Schalke 04 home venue
Training range2025-08-222026-11-08as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 2.21 goalsFC Schalke 040.96
VfB Stuttgart1.26
Total goals
Over 1.5 65%35% Under 1.5
Over 2.5 38%62% Under 2.5
Over 3.5 18%82% Under 3.5
Both teams to score
Yes 44%56% No
Most likely scores
- 0-113.6%
- 1-113.3%
- 0-011.1%
- 1-010.3%
- 0-28.6%
- 1-28.3%
Score by result
- FC Schalke 04 win1-010.3%
- Draw1-113.3%
- VfB Stuttgart win · pick0-113.6%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| FC Schalke 04 or draw | 57% 8/111.76 |
| VfB Stuttgart or draw | 72% 2/51.39 |
| FC Schalke 04 or VfB Stuttgart (no draw) | 71% 2/51.40 |
| FC Schalke 04, draw no bet | 39% 6/42.53 |
| VfB Stuttgart, draw no bet | 61% 4/61.65 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | FC Schalke 04 | VfB Stuttgart |
|---|---|---|
| FC Schalke 04 −2.5 / VfB Stuttgart +2.5 | 3% 33/136.47 | 97% 1/201.03 |
| FC Schalke 04 −1.5 / VfB Stuttgart +1.5 | 10% 9/19.91 | 90% 1/81.11 |
| FC Schalke 04 +1.5 / VfB Stuttgart −1.5 | 81% 1/41.24 | 19% 4/15.15 |
| Market | Over | Under |
|---|---|---|
| FC Schalke 04 0.5 | 62% 8/131.62 | 38% 13/82.61 |
| FC Schalke 04 1.5 | 25% 3/14.01 | 75% 1/31.33 |
| FC Schalke 04 2.5 | 7% 12/113.68 | 93% 1/121.08 |
| VfB Stuttgart 0.5 | 72% 2/51.40 | 28% 5/23.53 |
| VfB Stuttgart 1.5 | 36% 7/42.79 | 64% 4/71.56 |
| VfB Stuttgart 2.5 | 13% 13/27.48 | 87% 1/61.15 |
| Market | FC Schalke 04 | VfB Stuttgart |
|---|---|---|
| By 1 | 18% 9/25.55 | 24% 10/34.22 |
| By 2 | 7% 12/113.60 | 13% 7/17.89 |
| By 3 or more | 3% 33/136.47 | 7% 14/114.83 |
| Draw 29%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 49% 21/202.03 | 51% Evs1.97 |
| Market | FC Schalke 04 | Draw | VfB Stuttgart |
|---|---|---|---|
| First half | 24% 10/34.18 | 43% 11/82.34 | 33% 2/13.00 |
| Second half (its own goals) | 25% 3/13.93 | 38% 13/82.63 | 36% 7/42.74 |
| Market | Chance |
|---|---|
| VfB Stuttgart / VfB Stuttgart | 27% 11/43.77 |
| FC Schalke 04 / FC Schalke 04 | 16% 5/16.09 |
| Draw / Draw | 16% 5/16.15 |
| Draw / VfB Stuttgart | 16% 11/26.42 |
| Draw / FC Schalke 04 | 11% 8/19.19 |
| FC Schalke 04 / Draw | 5% 18/119.16 |
| VfB Stuttgart / Draw | 5% 18/119.28 |
| FC Schalke 04 / VfB Stuttgart | 2% 40/143.86 |
| VfB Stuttgart / FC Schalke 04 | 2% 66/162.20 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 66% 1/21.51 | 34% 2/12.97 |
| 1.5 | 27% 11/43.66 | 73% 4/111.38 |
| 2.5 | 9% 10/111.04 | 91% 1/101.10 |
| Both teams to score | 15% 11/26.51 | 85% 1/61.18 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 29% 5/23.41 | 43% 11/82.33 | 28% 5/23.60 |
Open-Meteo
Match Weather
Arena AufSchalke🌦️ Light drizzle5°C (feels 2°C)Sat 21 Nov, 17:30no effect expected
Rain0.2 mm in two hours16% chanceduring the match
Wind12 km/hgusts 28 km/h10 m above ground
Model stack
Individual Models
94.0% agreementEloHome 24.7% / Draw 25.7% / Away 49.7%0.124 weightstored
Bradley TerryHome 27.2% / Draw 27.0% / Away 45.8%0.122 weightstored
PoissonHome 23.1% / Draw 29.9% / Away 47.0%0.125 weightstored
Dixon ColesHome 23.0% / Draw 30.2% / Away 46.9%0.125 weightstored
RegressionHome 11.8% / Draw 26.0% / Away 62.2%0.125 weightstored
Bayesian UpdateHome 18.9% / Draw 28.6% / Away 52.6%0.127 weightstored
Game TheoryHome 19.3% / Draw 28.7% / Away 52.0%0.127 weightstored
Monte CarloHome 23.3% / Draw 30.1% / Away 46.6%0.126 weightstored
Explanation
Top Factors
football:bundesliga-2026-27-2026-11-21-18-30-fc-schalke-04-vfb-stuttgartAttack Difference-0.4900Derived StatisticStatistical Association
Recent Form Difference-0.3733Derived StatisticStatistical Association
Bradley Terry Difference-0.3257Derived StatisticStatistical Association
Elo Difference-0.3038Derived StatisticStatistical Association
Defence Difference+0.2650Derived StatisticStatistical Association
Season Goal Difference-0.1767Derived StatisticStatistical Association
Navigation
Fixture List
bundesliga