College basketball
College Basketball Standings
Season2026-27regular season
Games played777
Conference
ACC
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Virginia Cavaliers | 0-0 | 5-0 | 459 | 348 | W5 |
| 2 | Virginia Tech Hokies | 0-0 | 5-0 | 444 | 339 | W5 |
| 3 | SMU Mustangs | 0-0 | 4-0 | 368 | 270 | W4 |
| 4 | Notre Dame Fighting Irish | 0-0 | 4-0 | 350 | 257 | W4 |
| 5 | NC State Wolfpack | 0-0 | 4-0 | 335 | 249 | W4 |
| 6 | Boston College Eagles | 0-0 | 4-0 | 296 | 214 | W4 |
| 7 | Pittsburgh Panthers | 0-0 | 4-0 | 333 | 258 | W4 |
| 8 | Georgia Tech Yellow Jackets | 0-0 | 4-0 | 330 | 283 | W4 |
| 9 | Clemson Tigers | 0-0 | 4-1 | 424 | 358 | W1 |
| 10 | Duke Blue Devils | 0-0 | 3-1 | 360 | 228 | W1 |
| 11 | Miami Hurricanes | 0-0 | 3-1 | 333 | 237 | W3 |
| 12 | Florida State Seminoles | 0-0 | 3-1 | 360 | 278 | W1 |
| 13 | Wake Forest Demon Deacons | 0-0 | 3-1 | 305 | 251 | W2 |
| 14 | North Carolina Tar Heels | 0-0 | 3-1 | 335 | 283 | L1 |
| 15 | Stanford Cardinal | 0-0 | 3-1 | 314 | 277 | L1 |
| 16 | Louisville Cardinals | 0-0 | 2-1 | 269 | 225 | L1 |
| 17 | California Golden Bears | 0-0 | 3-2 | 411 | 392 | W1 |
| 18 | Syracuse Orange | 0-0 | 2-2 | 318 | 269 | L2 |
Conference
America East
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | UMass Lowell River Hawks | 0-0 | 3-1 | 317 | 251 | L1 |
| 2 | New Hampshire Wildcats | 0-0 | 3-2 | 370 | 313 | L1 |
| 3 | Binghamton Bearcats | 0-0 | 3-2 | 338 | 337 | L1 |
| 4 | UAlbany Great Danes | 0-0 | 3-2 | 344 | 353 | W1 |
| 5 | Vermont Catamounts | 0-0 | 2-2 | 314 | 261 | W1 |
| 6 | UMBC Retrievers | 0-0 | 3-3 | 427 | 436 | W1 |
| 7 | Maine Black Bears | 0-0 | 1-4 | 321 | 360 | L3 |
| 8 | Bryant Bulldogs | 0-0 | 1-4 | 301 | 359 | L4 |
| 9 | NJIT Highlanders | 0-0 | 1-5 | 334 | 464 | L3 |
Conference
American
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Tulsa Golden Hurricane | 0-0 | 4-0 | 339 | 260 | W4 |
| 2 | North Texas Mean Green | 0-0 | 3-1 | 336 | 258 | W1 |
| 3 | Wichita State Shockers | 0-0 | 3-1 | 354 | 280 | W2 |
| 4 | East Carolina Pirates | 0-0 | 3-1 | 302 | 263 | W2 |
| 5 | Florida Atlantic Owls | 0-0 | 3-1 | 318 | 310 | W2 |
| 6 | Memphis Tigers | 0-0 | 3-1 | 348 | 347 | W1 |
| 7 | South Florida Bulls | 0-0 | 2-2 | 331 | 299 | W1 |
| 8 | Rice Owls | 0-0 | 2-2 | 325 | 296 | W1 |
| 9 | Tulane Green Wave | 0-0 | 2-2 | 325 | 313 | L1 |
| 10 | UAB Blazers | 0-0 | 2-2 | 308 | 297 | L1 |
| 11 | Charlotte 49ers | 0-0 | 2-2 | 277 | 271 | L2 |
| 12 | Temple Owls | 0-0 | 2-2 | 286 | 297 | W1 |
| 13 | UTSA Roadrunners | 0-0 | 2-2 | 297 | 309 | L1 |
Conference
Atlantic 10
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | George Washington Revolutionaries | 0-0 | 5-0 | 414 | 264 | W5 |
| 2 | Rhode Island Rams | 0-0 | 5-0 | 404 | 309 | W5 |
| 3 | Duquesne Dukes | 0-0 | 4-0 | 289 | 258 | W4 |
| 4 | Saint Joseph's Hawks | 0-0 | 4-0 | 315 | 287 | W4 |
| 5 | Saint Louis Billikens | 0-0 | 3-1 | 365 | 282 | L1 |
| 6 | St. Bonaventure Bonnies | 0-0 | 3-1 | 328 | 250 | W3 |
| 7 | George Mason Patriots | 0-0 | 3-1 | 287 | 235 | L1 |
| 8 | Loyola Chicago Ramblers | 0-0 | 3-1 | 319 | 270 | W1 |
| 9 | Davidson Wildcats | 0-0 | 3-1 | 284 | 246 | L1 |
| 10 | Fordham Rams | 0-0 | 3-1 | 306 | 288 | W3 |
| 11 | VCU Rams | 0-0 | 2-1 | 257 | 210 | W1 |
| 12 | Richmond Spiders | 0-0 | 3-2 | 424 | 341 | L2 |
| 13 | Dayton Flyers | 0-0 | 1-3 | 326 | 333 | L3 |
| 14 | La Salle Explorers | 0-0 | 1-3 | 273 | 338 | L2 |
Conference
Atlantic Sun
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Lipscomb Bisons | 0-0 | 3-2 | 374 | 382 | W3 |
| 2 | Queens University Royals | 0-0 | 3-2 | 446 | 501 | W1 |
| 3 | Jacksonville Dolphins | 0-0 | 2-2 | 303 | 317 | L1 |
| 4 | West Florida Argonauts | 0-0 | 2-3 | 462 | 340 | L2 |
| 5 | Florida Gulf Coast Eagles | 0-0 | 2-3 | 435 | 363 | W1 |
| 6 | North Florida Ospreys | 0-0 | 1-3 | 259 | 343 | L3 |
| 7 | Stetson Hatters | 0-0 | 1-4 | 333 | 388 | W1 |
| 8 | Bellarmine Knights | 0-0 | 1-4 | 352 | 419 | L1 |
Conference
Big 12
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | TCU Horned Frogs | 0-0 | 4-0 | 380 | 269 | W4 |
| 2 | Texas Tech Red Raiders | 0-0 | 4-0 | 324 | 215 | W4 |
| 3 | Houston Cougars | 0-0 | 3-0 | 272 | 169 | W3 |
| 4 | West Virginia Mountaineers | 0-0 | 3-0 | 257 | 160 | W3 |
| 5 | Kansas Jayhawks | 0-0 | 3-0 | 273 | 179 | W3 |
| 6 | Arizona State Sun Devils | 0-0 | 4-0 | 342 | 253 | W4 |
| 7 | BYU Cougars | 0-0 | 4-0 | 386 | 303 | W4 |
| 8 | UCF Knights | 0-0 | 4-0 | 343 | 309 | W4 |
| 9 | Utah Utes | 0-0 | 3-0 | 218 | 184 | W3 |
| 10 | Baylor Bears | 0-0 | 3-1 | 358 | 254 | L1 |
| 11 | Oklahoma State Cowboys | 0-0 | 3-1 | 377 | 282 | W1 |
| 12 | Iowa State Cyclones | 0-0 | 3-1 | 309 | 229 | W3 |
| 13 | Cincinnati Bearcats | 0-0 | 3-1 | 316 | 252 | W1 |
| 14 | Kansas State Wildcats | 0-0 | 3-1 | 336 | 273 | W3 |
| 15 | Arizona Wildcats | 0-0 | 3-1 | 349 | 296 | W3 |
| 16 | Colorado Buffaloes | 0-0 | 2-2 | 296 | 278 | L1 |
Conference
Big East
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Xavier Musketeers | 0-0 | 4-0 | 354 | 223 | W4 |
| 2 | UConn Huskies | 0-0 | 4-0 | 338 | 232 | W4 |
| 3 | St. John's Red Storm | 0-0 | 4-0 | 351 | 249 | W4 |
| 4 | DePaul Blue Demons | 0-0 | 4-0 | 308 | 232 | W4 |
| 5 | Georgetown Hoyas | 0-0 | 4-0 | 334 | 288 | W4 |
| 6 | Villanova Wildcats | 0-0 | 3-1 | 346 | 261 | W3 |
| 7 | Providence Friars | 0-0 | 3-1 | 286 | 231 | W2 |
| 8 | Creighton Bluejays | 0-0 | 3-1 | 311 | 274 | W1 |
| 9 | Seton Hall Pirates | 0-0 | 3-1 | 277 | 246 | L1 |
| 10 | Marquette Golden Eagles | 0-0 | 2-2 | 305 | 228 | L2 |
| 11 | Butler Bulldogs | 0-0 | 2-2 | 340 | 301 | L2 |
Conference
Big Sky
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Southern Utah Thunderbirds | 0-0 | 3-2 | 484 | 348 | L2 |
| 2 | Idaho Vandals | 0-0 | 2-2 | 346 | 286 | L1 |
| 3 | Northern Colorado Bears | 0-0 | 2-2 | 328 | 277 | L1 |
| 4 | Montana State Bobcats | 0-0 | 2-2 | 305 | 292 | W1 |
| 5 | Portland State Vikings | 0-0 | 2-3 | 404 | 387 | L1 |
| 6 | Montana Grizzlies | 0-0 | 2-3 | 357 | 347 | L1 |
| 7 | Eastern Washington Eagles | 0-0 | 1-3 | 322 | 334 | W1 |
| 8 | Utah Tech Trailblazers | 0-0 | 1-3 | 322 | 349 | L2 |
| 9 | Weber State Wildcats | 0-0 | 1-3 | 298 | 345 | W1 |
| 10 | Northern Arizona Lumberjacks | 0-0 | 0-4 | 278 | 351 | L4 |
| 11 | Idaho State Bengals | 0-0 | 0-4 | 272 | 353 | L4 |
Conference
Big South
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | High Point Panthers | 0-0 | 5-0 | 374 | 294 | W5 |
| 2 | Longwood Lancers | 0-0 | 3-2 | 451 | 349 | L1 |
| 3 | Charleston Southern Buccaneers | 0-0 | 2-2 | 313 | 297 | W1 |
| 4 | UNC Asheville Bulldogs | 0-0 | 2-3 | 400 | 402 | L1 |
| 5 | Radford Highlanders | 0-0 | 1-3 | 281 | 293 | W1 |
| 6 | Gardner-Webb Runnin' Bulldogs | 0-0 | 1-3 | 246 | 329 | L1 |
| 7 | South Carolina Upstate Spartans | 0-0 | 1-4 | 377 | 368 | L1 |
| 8 | Winthrop Eagles | 0-0 | 0-4 | 339 | 360 | L4 |
| 9 | Presbyterian Blue Hose | 0-0 | 0-3 | 215 | 272 | L3 |
Conference
Big Ten
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 0-0 | 4-0 | 409 | 241 | W4 |
| 2 | USC Trojans | 0-0 | 4-0 | 387 | 260 | W4 |
| 3 | Minnesota Golden Gophers | 0-0 | 5-0 | 414 | 297 | W5 |
| 4 | Nebraska Cornhuskers | 0-0 | 4-0 | 369 | 257 | W4 |
| 5 | Michigan State Spartans | 0-0 | 4-0 | 372 | 265 | W4 |
| 6 | Rutgers Scarlet Knights | 0-0 | 3-0 | 254 | 169 | W3 |
| 7 | Indiana Hoosiers | 0-0 | 4-0 | 356 | 272 | W4 |
| 8 | Oregon Ducks | 0-0 | 3-0 | 285 | 206 | W3 |
| 9 | Wisconsin Badgers | 0-0 | 4-0 | 326 | 255 | W4 |
| 10 | Washington Huskies | 0-0 | 2-0 | 167 | 140 | W2 |
| 11 | Penn State Nittany Lions | 0-0 | 4-1 | 428 | 341 | W2 |
| 12 | Illinois Fighting Illini | 0-0 | 3-1 | 418 | 285 | W1 |
| 13 | Michigan Wolverines | 0-0 | 3-1 | 368 | 302 | W2 |
| 14 | Ohio State Buckeyes | 0-0 | 3-2 | 410 | 376 | W1 |
| 15 | Northwestern Wildcats | 0-0 | 3-2 | 336 | 322 | L2 |
| 16 | Maryland Terrapins | 0-0 | 2-2 | 370 | 297 | W1 |
| 17 | Iowa Hawkeyes | 0-0 | 2-2 | 324 | 264 | L2 |
| 18 | Purdue Boilermakers | 0-0 | 2-2 | 308 | 282 | W2 |
Conference
Big West
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | UC Santa Barbara Gauchos | 0-0 | 4-0 | 348 | 232 | W4 |
| 2 | UC Irvine Anteaters | 0-0 | 3-0 | 273 | 185 | W3 |
| 3 | Cal State Bakersfield Roadrunners | 0-0 | 4-0 | 348 | 286 | W4 |
| 4 | Utah Valley Wolverines | 0-0 | 3-0 | 258 | 227 | W3 |
| 5 | UC Riverside Highlanders | 0-0 | 3-1 | 334 | 271 | L1 |
| 6 | UC San Diego Tritons | 0-0 | 3-1 | 360 | 352 | W1 |
| 7 | Cal State Fullerton Titans | 0-0 | 2-1 | 266 | 258 | W2 |
| 8 | Cal Poly Mustangs | 0-0 | 2-3 | 368 | 416 | L1 |
| 9 | Cal State Northridge Matadors | 0-0 | 1-2 | 253 | 243 | W1 |
| 10 | Sacramento State Hornets | 0-0 | 1-2 | 223 | 232 | L2 |
| 11 | California Baptist Lancers | 0-0 | 1-3 | 267 | 308 | W1 |
| 12 | Long Beach State Beach | 0-0 | 1-3 | 261 | 313 | L1 |
Conference
Coastal Athletic
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Charleston Cougars | 0-0 | 4-0 | 404 | 268 | W4 |
| 2 | UNC Wilmington Seahawks | 0-0 | 4-0 | 370 | 254 | W4 |
| 3 | Towson Tigers | 0-0 | 3-2 | 351 | 304 | W3 |
| 4 | North Carolina A&T Aggies | 0-0 | 2-2 | 333 | 281 | W1 |
| 5 | Hofstra Pride | 0-0 | 2-2 | 280 | 255 | W1 |
| 6 | Elon Phoenix | 0-0 | 2-2 | 278 | 282 | L2 |
| 7 | William & Mary Tribe | 0-0 | 2-2 | 353 | 357 | L2 |
| 8 | Northeastern Huskies | 0-0 | 2-2 | 315 | 333 | W2 |
| 9 | Drexel Dragons | 0-0 | 2-2 | 267 | 293 | W1 |
| 10 | Stony Brook Seawolves | 0-0 | 1-2 | 221 | 194 | L2 |
| 11 | Monmouth Hawks | 0-0 | 1-2 | 203 | 232 | W1 |
| 12 | Hampton Pirates | 0-0 | 1-3 | 239 | 264 | L1 |
| 13 | Campbell Fighting Camels | 0-0 | 1-3 | 281 | 315 | W1 |
Conference
Conference USA
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Kennesaw State Owls | 0-0 | 4-0 | 382 | 259 | W4 |
| 2 | Missouri State Bears | 0-0 | 4-0 | 329 | 248 | W4 |
| 3 | Florida International Panthers | 0-0 | 3-0 | 275 | 213 | W3 |
| 4 | Middle Tennessee Blue Raiders | 0-0 | 3-1 | 323 | 305 | W2 |
| 5 | Liberty Flames | 0-0 | 2-1 | 244 | 192 | W2 |
| 6 | Western Kentucky Hilltoppers | 0-0 | 3-2 | 401 | 321 | L1 |
| 7 | Delaware Blue Hens | 0-0 | 2-2 | 294 | 246 | W1 |
| 8 | Jacksonville State Gamecocks | 0-0 | 2-2 | 320 | 302 | W1 |
| 9 | Sam Houston Bearkats | 0-0 | 2-2 | 347 | 340 | L1 |
| 10 | New Mexico State Aggies | 0-0 | 1-3 | 260 | 308 | L3 |
Conference
Horizon League
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Wright State Raiders | 0-0 | 4-0 | 365 | 276 | W4 |
| 2 | IU Indianapolis Jaguars | 0-0 | 3-1 | 337 | 299 | L1 |
| 3 | Green Bay Phoenix | 0-0 | 3-2 | 376 | 334 | W1 |
| 4 | Northern Illinois Huskies | 0-0 | 3-2 | 397 | 366 | W3 |
| 5 | Cleveland State Vikings | 0-0 | 3-2 | 375 | 425 | W2 |
| 6 | Purdue Fort Wayne Mastodons | 0-0 | 2-2 | 319 | 298 | W1 |
| 7 | Youngstown State Penguins | 0-0 | 2-2 | 296 | 322 | W1 |
| 8 | Milwaukee Panthers | 0-0 | 2-3 | 380 | 387 | L1 |
| 9 | Northern Kentucky Norse | 0-0 | 2-3 | 373 | 467 | L3 |
| 10 | Robert Morris Colonials | 0-0 | 1-3 | 252 | 286 | W1 |
| 11 | Oakland Golden Grizzlies | 0-0 | 1-5 | 425 | 551 | W1 |
| 12 | Detroit Mercy Titans | 0-0 | 0-3 | 159 | 278 | L3 |
Conference
Ivy League
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Columbia Lions | 0-0 | 4-1 | 418 | 309 | W4 |
| 2 | Dartmouth Big Green | 0-0 | 3-2 | 407 | 356 | L1 |
| 3 | Princeton Tigers | 0-0 | 3-2 | 347 | 324 | L1 |
| 4 | Cornell Big Red | 0-0 | 2-2 | 313 | 303 | L1 |
| 5 | Harvard Crimson | 0-0 | 2-3 | 327 | 321 | L3 |
| 6 | Yale Bulldogs | 0-0 | 2-3 | 384 | 381 | W1 |
| 7 | Pennsylvania Quakers | 0-0 | 2-3 | 376 | 394 | W1 |
| 8 | Brown Bears | 0-0 | 1-4 | 342 | 351 | L2 |
Conference
Metro Atlantic
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Siena Saints | 0-0 | 3-1 | 335 | 311 | W3 |
| 2 | Sacred Heart Pioneers | 0-0 | 2-2 | 339 | 273 | L1 |
| 3 | Fairfield Stags | 0-0 | 2-2 | 240 | 287 | W1 |
| 4 | Quinnipiac Bobcats | 0-0 | 2-3 | 341 | 374 | L2 |
| 5 | Canisius Golden Griffins | 0-0 | 2-3 | 364 | 405 | L1 |
| 6 | Iona Gaels | 0-0 | 2-4 | 391 | 423 | L4 |
| 7 | Mount St. Mary's Mountaineers | 0-0 | 1-2 | 182 | 236 | L1 |
| 8 | Marist Red Foxes | 0-0 | 1-3 | 271 | 277 | L2 |
| 9 | Manhattan Jaspers | 0-0 | 1-3 | 255 | 295 | L1 |
| 10 | Merrimack Warriors | 0-0 | 1-3 | 237 | 277 | L1 |
| 11 | Rider Broncs | 0-0 | 1-4 | 320 | 388 | L1 |
| 12 | Saint Peter's Peacocks | 0-0 | 0-4 | 190 | 255 | L4 |
| 13 | Niagara Purple Eagles | 0-0 | 0-4 | 234 | 318 | L4 |
Conference
Mid-American
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Central Michigan Chippewas | 0-0 | 4-0 | 335 | 263 | W4 |
| 2 | Akron Zips | 0-0 | 3-0 | 252 | 188 | W3 |
| 3 | Bowling Green Falcons | 0-0 | 3-0 | 259 | 228 | W3 |
| 4 | Miami (OH) RedHawks | 0-0 | 3-0 | 252 | 228 | W3 |
| 5 | Western Michigan Broncos | 0-0 | 4-1 | 396 | 302 | W4 |
| 6 | Eastern Michigan Eagles | 0-0 | 2-1 | 232 | 190 | W1 |
| 7 | Massachusetts Minutemen | 0-0 | 2-1 | 198 | 193 | W1 |
| 8 | Ohio Bobcats | 0-0 | 2-1 | 228 | 227 | L1 |
| 9 | Buffalo Bulls | 0-0 | 2-2 | 312 | 292 | W2 |
| 10 | Toledo Rockets | 0-0 | 2-3 | 365 | 386 | W1 |
| 11 | Kent State Golden Flashes | 0-0 | 1-3 | 299 | 291 | L2 |
| 12 | Ball State Cardinals | 0-0 | 1-3 | 275 | 290 | L1 |
Conference
Mid-Eastern
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Morgan State Bears | 0-0 | 4-1 | 404 | 323 | W1 |
| 2 | Howard Bison | 0-0 | 3-2 | 360 | 353 | W2 |
| 3 | South Carolina State Bulldogs | 0-0 | 3-2 | 379 | 381 | L2 |
| 4 | Norfolk State Spartans | 0-0 | 2-3 | 332 | 369 | L3 |
| 5 | Delaware State Hornets | 0-0 | 1-3 | 272 | 273 | L3 |
| 6 | North Carolina Central Eagles | 0-0 | 1-4 | 371 | 368 | W1 |
| 7 | Coppin State Eagles | 0-0 | 1-4 | 312 | 338 | L2 |
| 8 | Maryland Eastern Shore Hawks | 0-0 | 1-4 | 293 | 350 | L2 |
Conference
Missouri Valley
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Murray State Racers | 0-0 | 4-0 | 380 | 270 | W4 |
| 2 | Valparaiso Beacons | 0-0 | 3-1 | 338 | 254 | W1 |
| 3 | Drake Bulldogs | 0-0 | 3-1 | 336 | 271 | L1 |
| 4 | UIC Flames | 0-0 | 3-1 | 318 | 259 | L1 |
| 5 | Belmont Bruins | 0-0 | 3-1 | 294 | 249 | W1 |
| 6 | Southern Illinois Salukis | 0-0 | 2-1 | 255 | 210 | W1 |
| 7 | Bradley Braves | 0-0 | 3-2 | 300 | 281 | W2 |
| 8 | Indiana State Sycamores | 0-0 | 2-2 | 321 | 263 | W1 |
| 9 | Evansville Purple Aces | 0-0 | 2-2 | 304 | 305 | L2 |
| 10 | Northern Iowa Panthers | 0-0 | 2-3 | 426 | 430 | L2 |
| 11 | Illinois State Redbirds | 0-0 | 1-3 | 325 | 303 | L2 |
Conference
Mountain West
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Grand Canyon Lopes | 0-0 | 4-0 | 389 | 283 | W4 |
| 2 | UNLV Rebels | 0-0 | 3-0 | 253 | 224 | W3 |
| 3 | New Mexico Lobos | 0-0 | 3-1 | 373 | 284 | L1 |
| 4 | Wyoming Cowboys | 0-0 | 3-1 | 327 | 239 | W1 |
| 5 | Hawai'i Rainbow Warriors | 0-0 | 3-1 | 327 | 252 | L1 |
| 6 | UTEP Miners | 0-0 | 3-1 | 294 | 248 | W3 |
| 7 | UC Davis Aggies | 0-0 | 3-1 | 296 | 256 | W3 |
| 8 | Air Force Falcons | 0-0 | 3-2 | 443 | 428 | L1 |
| 9 | Nevada Wolf Pack | 0-0 | 2-2 | 316 | 293 | L2 |
| 10 | San José State Spartans | 0-0 | 2-2 | 329 | 313 | W1 |
Conference
Northeast
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Central Connecticut Blue Devils | 0-0 | 3-2 | 334 | 383 | W3 |
| 2 | Le Moyne Dolphins | 0-0 | 2-2 | 304 | 290 | W2 |
| 3 | Fairleigh Dickinson Knights | 0-0 | 2-3 | 341 | 425 | L1 |
| 4 | Chicago State Cougars | 0-0 | 2-4 | 389 | 480 | L2 |
| 5 | Wagner Seahawks | 0-0 | 1-3 | 265 | 293 | W1 |
| 6 | Stonehill Skyhawks | 0-0 | 1-3 | 239 | 302 | L3 |
| 7 | New Haven Chargers | 0-0 | 1-3 | 227 | 296 | L1 |
| 8 | Mercyhurst Lakers | 0-0 | 1-4 | 316 | 363 | L2 |
| 9 | Long Island University Sharks | 0-0 | 0-6 | 374 | 454 | L6 |
Conference
Ohio Valley
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | UT Martin Skyhawks | 0-0 | 3-2 | 468 | 341 | W3 |
| 2 | Southeast Missouri State Redhawks | 0-0 | 3-2 | 434 | 355 | W1 |
| 3 | Morehead State Eagles | 0-0 | 3-2 | 412 | 394 | W2 |
| 4 | Tennessee State Tigers | 0-0 | 2-2 | 392 | 311 | L1 |
| 5 | Lindenwood Lions | 0-0 | 2-3 | 410 | 349 | L2 |
| 6 | SIU Edwardsville Cougars | 0-0 | 2-3 | 358 | 364 | L3 |
| 7 | Southern Indiana Screaming Eagles | 0-0 | 1-4 | 371 | 346 | L3 |
| 8 | Western Illinois Leathernecks | 0-0 | 1-4 | 361 | 392 | L2 |
| 9 | Eastern Illinois Panthers | 0-0 | 1-4 | 350 | 406 | L1 |
Conference
Pac-12
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Utah State Aggies | 0-0 | 4-0 | 422 | 282 | W4 |
| 2 | Oregon State Beavers | 0-0 | 5-0 | 482 | 349 | W5 |
| 3 | Texas State Bobcats | 0-0 | 5-0 | 446 | 318 | W5 |
| 4 | San Diego State Aztecs | 0-0 | 4-0 | 340 | 280 | W4 |
| 5 | Boise State Broncos | 0-0 | 3-1 | 418 | 315 | L1 |
| 6 | Colorado State Rams | 0-0 | 3-1 | 307 | 285 | L1 |
| 7 | Fresno State Bulldogs | 0-0 | 3-1 | 337 | 332 | W2 |
| 8 | Gonzaga Bulldogs | 0-0 | 2-1 | 267 | 221 | L1 |
| 9 | Washington State Cougars | 0-0 | 1-3 | 326 | 318 | W1 |
Conference
Patriot League
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Boston University Terriers | 0-0 | 4-1 | 410 | 373 | W2 |
| 2 | Navy Midshipmen | 0-0 | 4-1 | 346 | 329 | W4 |
| 3 | Army Black Knights | 0-0 | 2-2 | 302 | 265 | W1 |
| 4 | Lehigh Mountain Hawks | 0-0 | 2-2 | 258 | 281 | W1 |
| 5 | American University Eagles | 0-0 | 2-2 | 262 | 289 | W2 |
| 6 | Lafayette Leopards | 0-0 | 2-3 | 368 | 357 | L1 |
| 7 | Loyola Maryland Greyhounds | 0-0 | 1-4 | 342 | 365 | L2 |
| 8 | Colgate Raiders | 0-0 | 0-4 | 267 | 321 | L4 |
| 9 | Holy Cross Crusaders | 0-0 | 0-4 | 252 | 340 | L4 |
| 10 | Bucknell Bison | 0-0 | 0-4 | 249 | 350 | L4 |
Conference
SEC
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Texas A&M Aggies | 0-0 | 5-0 | 498 | 338 | W5 |
| 2 | Texas Longhorns | 0-0 | 4-0 | 375 | 243 | W4 |
| 3 | LSU Tigers | 0-0 | 4-0 | 363 | 238 | W4 |
| 4 | Vanderbilt Commodores | 0-0 | 4-0 | 361 | 241 | W4 |
| 5 | Ole Miss Rebels | 0-0 | 3-0 | 282 | 169 | W3 |
| 6 | Georgia Bulldogs | 0-0 | 5-0 | 434 | 343 | W5 |
| 7 | South Carolina Gamecocks | 0-0 | 4-0 | 315 | 226 | W4 |
| 8 | Alabama Crimson Tide | 0-0 | 4-0 | 388 | 304 | W4 |
| 9 | Florida Gators | 0-0 | 4-0 | 329 | 250 | W4 |
| 10 | Tennessee Volunteers | 0-0 | 3-0 | 243 | 184 | W3 |
| 11 | Kentucky Wildcats | 0-0 | 4-1 | 409 | 362 | W2 |
| 12 | Missouri Tigers | 0-0 | 3-1 | 360 | 262 | W2 |
| 13 | Mississippi State Bulldogs | 0-0 | 3-1 | 349 | 270 | L1 |
| 14 | Arkansas Razorbacks | 0-0 | 3-1 | 333 | 271 | W2 |
| 15 | Oklahoma Sooners | 0-0 | 3-1 | 303 | 255 | W3 |
| 16 | Auburn Tigers | 0-0 | 2-1 | 236 | 192 | L1 |
Conference
Southern
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Furman Paladins | 0-0 | 4-1 | 440 | 344 | L1 |
| 2 | Tennessee Tech Golden Eagles | 0-0 | 3-2 | 469 | 394 | W1 |
| 3 | The Citadel Bulldogs | 0-0 | 3-2 | 411 | 345 | L1 |
| 4 | VMI Keydets | 0-0 | 3-2 | 389 | 352 | W2 |
| 5 | Western Carolina Catamounts | 0-0 | 2-2 | 359 | 298 | L1 |
| 6 | UNC Greensboro Spartans | 0-0 | 2-2 | 324 | 283 | W1 |
| 7 | Chattanooga Mocs | 0-0 | 2-2 | 337 | 318 | W2 |
| 8 | Wofford Terriers | 0-0 | 2-3 | 412 | 410 | L1 |
| 9 | Mercer Bears | 0-0 | 2-3 | 391 | 403 | L1 |
| 10 | Samford Bulldogs | 0-0 | 1-2 | 232 | 236 | L2 |
| 11 | East Tennessee State Buccaneers | 0-0 | 1-2 | 196 | 205 | W1 |
Conference
Southland
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Houston Christian Huskies | 0-0 | 4-0 | 377 | 261 | W4 |
| 2 | Stephen F. Austin Lumberjacks | 0-0 | 3-1 | 363 | 245 | L1 |
| 3 | Lamar Cardinals | 0-0 | 2-1 | 327 | 202 | W1 |
