Tue 17 Nov, 00:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Martinique | 79% | 1/41.26 | 1464 | 2.88 |
|---|
| Draw | 14% | 6/17.22 | – | – |
|---|
| Aruba | 7% | 14/114.37 | 1223 | 0.80 |
|---|
Likeliest score Martinique 2–0 Aruba (10%)
Over 2.5 goals 71% · both teams score 53% · final Martinique 1–1 Aruba
Stade Pierre-Aliker, Martinique
Tue 17 Nov, 00:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Trinidad and Tobago | 91% | 1/101.10 | 1500 | 3.74 |
|---|
| Draw | 7% | 14/114.21 | – | – |
|---|
| Antigua and Barbuda | 2% | 40/141.35 | 1119 | 0.61 |
|---|
Likeliest score Trinidad and Tobago 3–0 Antigua and Barbuda (11%)
Over 2.5 goals 81% · both teams score 45% · final Trinidad and Tobago 1–1 Antigua and Barbuda
Port of Spain, Trinidad and Tobago
Tue 17 Nov, 01:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Canada | 76% | 3/101.31 | 1867 | 2.73 |
|---|
| Draw | 15% | 11/26.52 | – | – |
|---|
| Guatemala | 8% | 11/112.10 | 1653 | 0.84 |
|---|
Likeliest score Canada 2–0 Guatemala (11%)
Over 2.5 goals 69% · both teams score 54% · final Canada 4–1 Guatemala
Toronto, Canada
Tue 17 Nov, 05:30 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Tahiti | 89% | 1/81.13 | 1494 | 3.57 |
|---|
| Draw | 8% | 11/112.28 | – | – |
|---|
| Cook Islands | 3% | 33/133.31 | 1139 | 0.65 |
|---|
Likeliest score Tahiti 3–0 Cook Islands (11%)
Over 2.5 goals 79% · both teams score 47%
Tahiti
Tue 17 Nov, 06:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Malaysia | 63% | 4/71.58 | 1471 | 2.22 |
|---|
| Draw | 21% | 7/24.73 | – | – |
|---|
| Yemen | 16% | 11/26.36 | 1370 | 1.04 |
|---|
Likeliest score Malaysia 2–1 Yemen (10%)
Over 2.5 goals 63% · both teams score 59%
Zhaoqing, China PR
Tue 17 Nov, 10:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Singapore | 0% | 259/1260 | 1312 | 0.44 |
|---|
| Draw | 2% | 50/154.91 | – | – |
|---|
| Brazil | 98% | 1/201.02 | 2078 | 5.29 |
|---|
Likeliest score Singapore 0–5 Brazil (11%)
Over 2.5 goals 92% · both teams score 35%
Singapore, Singapore
Tue 17 Nov, 12:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| China | 54% | 5/61.84 | 1507 | 1.95 |
|---|
| Draw | 24% | 10/34.18 | – | – |
|---|
| Bahrain | 22% | 7/24.60 | 1473 | 1.18 |
|---|
Likeliest score China 1–1 Bahrain (11%)
Over 2.5 goals 61% · both teams score 60%
Zhaoqing, China PR
Tue 17 Nov, 12:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Kyrgyzstan | 40% | 6/42.52 | 1468 | 1.58 |
|---|
| Draw | 26% | 11/43.81 | – | – |
|---|
| Vietnam | 34% | 2/12.94 | 1545 | 1.45 |
|---|
Likeliest score Kyrgyzstan 1–1 Vietnam (12%)
Over 2.5 goals 59% · both teams score 62%
Nam Dinh, Vietnam
Tue 17 Nov, 13:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Burundi | 38% | 13/82.64 | 1448 | 1.54 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Zambia | 36% | 7/42.79 | 1540 | 1.50 |
|---|
Likeliest score Burundi 1–1 Zambia (12%)
Over 2.5 goals 59% · both teams score 62%
Bujumbura, Burundi
Tue 17 Nov, 13:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Ethiopia | 39% | 6/42.56 | 1424 | 1.57 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Mozambique | 35% | 15/82.89 | 1506 | 1.47 |
|---|
Likeliest score Ethiopia 1–1 Mozambique (12%)
Over 2.5 goals 59% · both teams score 62%
Bahir Dar, Ethiopia
Tue 17 Nov, 13:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Lebanon | 23% | 10/34.26 | 1397 | 1.22 |
|---|
| Draw | 24% | 3/14.08 | – | – |
|---|
| Palestine | 52% | 10/111.92 | 1614 | 1.89 |
|---|
Likeliest score Lebanon 1–1 Palestine (11%)
Over 2.5 goals 60% · both teams score 61%
Basra, Iraq
Tue 17 Nov, 13:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Lesotho | 27% | 11/43.70 | 1369 | 1.30 |
|---|
| Draw | 25% | 3/13.94 | – | – |
|---|
| Gabon | 48% | 11/102.10 | 1552 | 1.78 |
|---|
Likeliest score Lesotho 1–1 Gabon (12%)
Over 2.5 goals 59% · both teams score 61%
Polokwane, South Africa
Tue 17 Nov, 13:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Malawi | 9% | 10/111.18 | 1434 | 0.86 |
|---|
| Draw | 16% | 11/26.25 | – | – |
|---|
| Egypt | 75% | 1/31.33 | 1836 | 2.67 |
|---|
Likeliest score Malawi 0–2 Egypt (10%)
Over 2.5 goals 69% · both teams score 54%
Lilongwe, Malawi
Tue 17 Nov, 13:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| South Sudan | 10% | 9/110.17 | 1233 | 0.89 |
|---|
| Draw | 17% | 5/15.94 | – | – |
|---|
| Angola | 73% | 4/111.36 | 1620 | 2.60 |
|---|
Likeliest score South Sudan 0–2 Angola (10%)
Over 2.5 goals 68% · both teams score 55%
Juba National Stadium, South Sudan
Tue 17 Nov, 13:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Tanzania | 7% | 14/114.78 | 1384 | 0.79 |
|---|
| Draw | 14% | 13/27.33 | – | – |
|---|
| Nigeria | 80% | 1/41.26 | 1829 | 2.90 |
|---|
Likeliest score Tanzania 0–2 Nigeria (10%)
Over 2.5 goals 71% · both teams score 52%
Amaan Stadium, Tanzania
Tue 17 Nov, 13:10 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Japan | 59% | 8/111.70 | 1994 | 2.08 |
|---|
| Draw | 23% | 7/24.42 | – | – |
|---|
| Paraguay | 19% | 9/25.37 | 1926 | 1.11 |
|---|
Likeliest score Japan 1–1 Paraguay (10%)
Over 2.5 goals 62% · both teams score 60%
Singapore, Singapore
Tue 17 Nov, 14:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Qatar | 20% | 4/15.08 | 1579 | 1.13 |
|---|
| Draw | 23% | 10/34.33 | – | – |
|---|
| South Korea | 57% | 8/111.75 | 1835 | 2.03 |
|---|
Likeliest score Qatar 1–1 South Korea (11%)
Over 2.5 goals 61% · both teams score 60%
Ar-Rayyan, Qatar
Tue 17 Nov, 14:10 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| United Arab Emirates | 64% | 4/71.56 | 1692 | 2.25 |
|---|
| Draw | 21% | 4/14.82 | – | – |
|---|
| Syria | 15% | 11/26.63 | 1582 | 1.02 |
|---|
Likeliest score United Arab Emirates 2–1 Syria (10%)
Over 2.5 goals 64% · both teams score 58%
Al Ain, United Arab Emirates
Tue 17 Nov, 15:30 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Saudi Arabia | 51% | Evs1.96 | 1750 | 1.86 |
|---|
| Draw | 25% | 3/14.05 | – | – |
|---|
| Uzbekistan | 24% | 3/14.12 | 1740 | 1.24 |
|---|
Likeliest score Saudi Arabia 1–1 Uzbekistan (11%)
Over 2.5 goals 60% · both teams score 61%
Doha, Qatar
Tue 17 Nov, 16:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Gambia | 19% | 4/15.17 | 1584 | 1.13 |
|---|
| Draw | 23% | 10/34.36 | – | – |
|---|
| Ivory Coast | 58% | 8/111.73 | 1844 | 2.05 |
|---|
Likeliest score Gambia 1–1 Ivory Coast (11%)
Over 2.5 goals 61% · both teams score 60%
Kanifing, Gambia
Tue 17 Nov, 16:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Guinea-Bissau | 48% | 11/102.08 | 1477 | 1.79 |
|---|
| Draw | 25% | 3/13.95 | – | – |
|---|
| Madagascar | 27% | 11/43.76 | 1489 | 1.29 |
|---|
Likeliest score Guinea-Bissau 1–1 Madagascar (12%)
Over 2.5 goals 59% · both teams score 61%
Bissau, Guinea-Bissau
Tue 17 Nov, 16:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Jordan | 26% | 11/43.82 | 1714 | 1.28 |
|---|
| Draw | 25% | 3/13.97 | – | – |
|---|
| Australia | 49% | 21/202.06 | 1906 | 1.80 |
|---|
Likeliest score Jordan 1–1 Australia (12%)
Over 2.5 goals 59% · both teams score 61%
Ar-Rayyan, Qatar
Tue 17 Nov, 16:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Kenya | 22% | 7/24.58 | 1477 | 1.18 |
|---|
| Draw | 24% | 10/34.18 | – | – |
|---|
| South Africa | 54% | 5/61.84 | 1710 | 1.95 |
|---|
Likeliest score Kenya 1–1 South Africa (11%)
Over 2.5 goals 61% · both teams score 60%
Nairobi, Kenya
Tue 17 Nov, 16:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Libya | 45% | 6/52.21 | 1552 | 1.72 |
|---|
| Draw | 26% | 3/13.88 | – | – |
|---|
| Tunisia | 29% | 5/23.44 | 1587 | 1.34 |
|---|
Likeliest score Libya 1–1 Tunisia (12%)
Over 2.5 goals 59% · both teams score 62%
Tripoli, Libya
Tue 17 Nov, 16:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Russia | 55% | 5/61.82 | 1864 | 1.97 |
|---|
| Draw | 24% | 10/34.21 | – | – |
|---|
| Venezuela | 21% | 7/24.70 | 1824 | 1.17 |
|---|
Likeliest score Russia 1–1 Venezuela (11%)
Over 2.5 goals 61% · both teams score 60%
Krasnodar, Russia
Tue 17 Nov, 16:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Sierra Leone | 11% | 8/19.22 | 1427 | 0.92 |
|---|
| Draw | 18% | 9/25.64 | – | – |
|---|
| DR Congo | 71% | 2/51.40 | 1797 | 2.52 |
|---|
Likeliest score Sierra Leone 0–2 DR Congo (10%)
Over 2.5 goals 67% · both teams score 56%
Casablanca, Morocco
Tue 17 Nov, 16:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Togo | 11% | 8/19.05 | 1485 | 0.92 |
|---|
| Draw | 18% | 9/25.59 | – | – |
|---|
| Algeria | 71% | 2/51.41 | 1851 | 2.50 |
|---|
Likeliest score Togo 0–2 Algeria (10%)
Over 2.5 goals 66% · both teams score 56%
Stade de Kégué, Togo
Tue 17 Nov, 16:15 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Iraq | 23% | 10/34.28 | 1657 | 1.22 |
|---|
| Draw | 24% | 3/14.09 | – | – |
|---|
| Iran | 52% | 10/111.92 | 1874 | 1.89 |
|---|
Likeliest score Iraq 1–1 Iran (11%)
Over 2.5 goals 60% · both teams score 61%
Basra, Iraq
Tue 17 Nov, 16:30 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Kuwait | 26% | 11/43.82 | 1470 | 1.28 |
|---|
| Draw | 25% | 3/13.97 | – | – |
|---|
| Honduras | 49% | 21/202.06 | 1661 | 1.80 |
|---|
Likeliest score Kuwait 1–1 Honduras (12%)
Over 2.5 goals 59% · both teams score 61%
Jaber Al-Ahmad International Stadium, Kuwait
Tue 17 Nov, 19:00 UKCONCACAF Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Belize | 53% | 10/111.87 | 1231 | 1.93 |
|---|
| Draw | 24% | 3/14.14 | – | – |
|---|
| Sint Maarten | 22% | 7/24.46 | 1203 | 1.20 |
|---|
Likeliest score Belize 1–1 Sint Maarten (11%)
Over 2.5 goals 60% · both teams score 61%
Arnos Vale Stadium
Tue 17 Nov, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Botswana | 31% | 9/43.18 | 1413 | 1.40 |
|---|
| Draw | 26% | 11/43.84 | – | – |
|---|
| Uganda | 42% | 11/82.36 | 1557 | 1.65 |
|---|
Likeliest score Botswana 1–1 Uganda (12%)
Over 2.5 goals 59% · both teams score 62%
Gaborone, Botswana
Tue 17 Nov, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Congo | 33% | 2/13.06 | 1342 | 1.42 |
|---|
| Draw | 26% | 11/43.82 | – | – |
|---|
| Comoros | 41% | 11/82.43 | 1476 | 1.62 |
|---|
Likeliest score Congo 1–1 Comoros (12%)
Over 2.5 goals 59% · both teams score 62%
Brazzaville, Congo
Tue 17 Nov, 19:00 UKCONCACAF Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominica | 60% | 4/61.66 | 1107 | 2.13 |
|---|
| Draw | 22% | 7/24.52 | – | – |
|---|
| Cayman Islands | 17% | 9/25.72 | 1026 | 1.08 |
|---|
Likeliest score Dominica 1–1 Cayman Islands (10%)
Over 2.5 goals 62% · both teams score 59%
Leonora, Guyana
Tue 17 Nov, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Liberia | 20% | 4/14.98 | 1400 | 1.14 |
|---|
| Draw | 23% | 10/34.30 | – | – |
|---|
| Cape Verde | 57% | 4/51.77 | 1652 | 2.02 |
|---|
Likeliest score Liberia 1–1 Cape Verde (11%)
Over 2.5 goals 61% · both teams score 60%
Monrovia, Liberia
Tue 17 Nov, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Mauritania | 25% | 3/14.07 | 1446 | 1.24 |
|---|
| Draw | 25% | 3/14.03 | – | – |
|---|
| Burkina Faso | 51% | Evs1.97 | 1653 | 1.85 |
|---|
Likeliest score Mauritania 1–1 Burkina Faso (11%)
Over 2.5 goals 60% · both teams score 61%
Nouakchott, Mauritania
Tue 17 Nov, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Rwanda | 20% | 4/15.11 | 1494 | 1.13 |
|---|
| Draw | 23% | 10/34.34 | – | – |
|---|
| Mali | 57% | 8/111.74 | 1751 | 2.04 |
|---|
Likeliest score Rwanda 1–1 Mali (11%)
Over 2.5 goals 61% · both teams score 60%
Kigali, Rwanda
Tue 17 Nov, 19:00 UKCONCACAF Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Kitts and Nevis | 72% | 2/51.39 | 1289 | 2.54 |
|---|
| Draw | 18% | 9/25.71 | – | – |
|---|
| Bonaire | 11% | 17/29.44 | 1116 | 0.91 |
|---|
Likeliest score Saint Kitts and Nevis 2–0 Bonaire (10%)
Over 2.5 goals 67% · both teams score 56%
Havana, Cuba
Tue 17 Nov, 19:00 UKCONCACAF Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Lucia | 65% | 8/151.55 | 1321 | 2.27 |
|---|
| Draw | 21% | 4/14.86 | – | – |
|---|
| Barbados | 15% | 6/16.78 | 1207 | 1.02 |
|---|
Likeliest score Saint Lucia 2–1 Barbados (10%)
Over 2.5 goals 64% · both teams score 58%
Stade Roger Zami, Guadeloupe
Tue 17 Nov, 19:45 UKUEFA Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Bosnia and Herzegovina | 62% | 8/131.61 | 1733 | 2.18 |
|---|
| Draw | 22% | 7/24.65 | – | – |
|---|
| Romania | 16% | 5/16.11 | 1639 | 1.06 |
|---|
Likeliest score Bosnia and Herzegovina 1–1 Romania (10%)
Over 2.5 goals 63% · both teams score 59%
Zenica, Bosnia and Herzegovina
Tue 17 Nov, 19:45 UKUEFA Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Denmark | 50% | Evs1.99 | 1981 | 1.84 |
|---|
| Draw | 25% | 3/14.02 | – | – |
|---|
| Norway | 25% | 3/14.02 | 1978 | 1.25 |
|---|
Likeliest score Denmark 1–1 Norway (11%)
Over 2.5 goals 60% · both teams score 61%
Copenhagen, Denmark
Tue 17 Nov, 19:45 UKUEFA Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Hungary | 58% | 8/111.71 | 1814 | 2.07 |
|---|
| Draw | 23% | 10/34.40 | – | – |
|---|
| Northern Ireland | 19% | 9/25.31 | 1748 | 1.11 |
|---|
Likeliest score Hungary 1–1 Northern Ireland (11%)
Over 2.5 goals 62% · both teams score 60%
Budapest, Hungary
Tue 17 Nov, 19:45 UKUEFA Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Israel | 22% | 7/24.54 | 1685 | 1.19 |
|---|
| Draw | 24% | 10/34.16 | – | – |
|---|
| Austria | 54% | 5/61.85 | 1916 | 1.94 |
|---|
Likeliest score Israel 1–1 Austria (11%)
Over 2.5 goals 61% · both teams score 61%
Debrecen, Hungary
Tue 17 Nov, 19:45 UKUEFA Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Poland | 34% | 2/12.96 | 1727 | 1.45 |
|---|
| Draw | 26% | 11/43.81 | – | – |
|---|
| Sweden | 40% | 6/42.50 | 1852 | 1.59 |
|---|
Likeliest score Poland 1–1 Sweden (12%)
Over 2.5 goals 59% · both teams score 62%
Wroclaw, Poland
Tue 17 Nov, 19:45 UKUEFA Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Republic of Ireland | 51% | Evs1.98 | 1765 | 1.85 |
|---|
| Draw | 25% | 3/14.03 | – | – |
|---|
| Kosovo | 25% | 3/14.06 | 1759 | 1.24 |
|---|
Likeliest score Republic of Ireland 1–1 Kosovo (11%)
Over 2.5 goals 60% · both teams score 61%
Dublin
Tue 17 Nov, 19:45 UKUEFA Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Ukraine | 65% | 8/151.55 | 1768 | 2.26 |
|---|
| Draw | 21% | 4/14.85 | – | – |
|---|
| Georgia | 15% | 6/16.75 | 1655 | 1.02 |
|---|
Likeliest score Ukraine 2–1 Georgia (10%)
Over 2.5 goals 64% · both teams score 58%
Kosice, Slovakia
Tue 17 Nov, 19:45 UKUEFA Nations League| Result | Chance | Fair odds | Elo | xG |
|---|
| Wales | 14% | 13/27.28 | 1735 | 0.99 |
|---|
| Draw | 20% | 4/15.02 | – | – |
|---|
| Portugal | 66% | 1/21.51 | 2062 | 2.33 |
|---|
Likeliest score Wales 0–2 Portugal (10%)
Over 2.5 goals 64% · both teams score 58%
Cardiff, Wales
Tue 17 Nov, 20:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Niger | 3% | 25/129.13 | 1489 | 0.67 |
|---|
| Draw | 9% | 10/111.23 | – | – |
|---|
| Morocco | 88% | 1/71.14 | 2027 | 3.46 |
|---|
Likeliest score Niger 0–3 Morocco (11%)
Over 2.5 goals 78% · both teams score 48%
Rabat, Morocco
Tue 17 Nov, 23:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Argentina | 97% | 1/201.04 | 2235 | 4.81 |
|---|
| Draw | 3% | 33/135.73 | – | – |
|---|
| Costa Rica | 1% | 147/1148 | 1720 | 0.48 |
|---|
Likeliest score Argentina 4–0 Costa Rica (11%)
Over 2.5 goals 90% · both teams score 38%
Córdoba, Argentina
Tue 17 Nov, 23:00 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Chile | 19% | 9/25.34 | 1811 | 1.11 |
|---|
| Draw | 23% | 10/34.41 | – | – |
|---|
| Colombia | 59% | 8/111.71 | 2077 | 2.08 |
|---|
Likeliest score Chile 1–1 Colombia (10%)
Over 2.5 goals 62% · both teams score 60%
Santiago, Chile
Tue 17 Nov, 23:30 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Ecuador | 80% | 1/41.25 | 1949 | 2.92 |
|---|
| Draw | 13% | 13/27.45 | – | – |
|---|
| Bolivia | 7% | 14/115.16 | 1700 | 0.79 |
|---|
Likeliest score Ecuador 2–0 Bolivia (10%)
Over 2.5 goals 72% · both teams score 52%
Quito, Ecuador
Tue 17 Nov, 23:30 UKFriendly| Result | Chance | Fair odds | Elo | xG |
|---|
| Uruguay | 94% | 1/161.07 | 1956 | 4.19 |
|---|
| Draw | 5% | 20/120.77 | – | – |
|---|
| Dominican Republic | 1% | 66/170.72 | 1515 | 0.55 |
|---|
Likeliest score Uruguay 4–0 Dominican Republic (11%)
Over 2.5 goals 85% · both teams score 42%
Maldonado, Uruguay
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.