Form & trends
Serie A Form & Trends
In formSS Lazio16 pts from last 6
Above the modelSS Lazio+11.2 pts on expected
Below the modelUdinese Calcio−9.2 pts on expected
Goals a game3.11110 matches
Current form
Form Table: Last 6 Games
table place for contrast| # | Club | Table | Last 6 games | Pts | Goals | Home | Away |
|---|---|---|---|---|---|---|---|
| 1 | SS Lazio | 1st | WWWWWD | 16 | 17-6 | WDWWW | WWWWD |
| 2 | FC Internazionale Milano | 2nd | WWWWLW | 15 | 13-5 | WWWWW | WDWWL |
| 3 | Bologna FC 1909 | 8th▲5 | WLWWWW | 15 | 13-8 | LDDLW | LWWWW |
| 4 | AS Roma | 3rd▼1 | DWDWWW | 14 | 17-7 | WDWWW | WWDDW |
| 5 | Como 1907 | 5th | DWWWWL | 13 | 9-4 | WDWW | WLWWL |
| 6 | AC Milan | 4th▼2 | DWWLWW | 13 | 13-9 | WWWLW | DDDWW |
| 7 | Genoa CFC | 13th▲6 | WLWWWL | 12 | 8-6 | DWWWL | LLLW |
| 8 | Frosinone Calcio | 6th▼2 | LWDWWL | 10 | 15-11 | WWWWW | WDLDL |
| 9 | Torino | 11th▲2 | WWWLLD | 10 | 10-9 | LWWLD | LWDWL |
| 10 | SSC Napoli | 10th | WLDWLD | 8 | 11-8 | LWWDD | LDLWL |
| 11 | Juventus | 7th▼4 | DLWLWD | 8 | 7-8 | WDWLW | LDWLD |
| 12 | Atalanta BC | 12th | WLDDLW | 8 | 12-13 | WLWDL | LLLDW |
| 13 | Venezia | 19th▲6 | LWLLLW | 6 | 4-8 | LLWLW | LLLLL |
| 14 | ACF Fiorentina | 15th▲1 | LLLDWD | 5 | 11-13 | LDLDD | LWLLW |
| 15 | US Lecce | 14th▼1 | LWLLLD | 4 | 7-12 | LWLLL | LLWLD |
| 16 | Parma Calcio 1913 | 16th | LLLDWL | 4 | 5-10 | DWLDL | LLLLW |
| 17 | Cagliari Calcio | 9th▼8 | DLLLLW | 4 | 5-13 | LWDLW | WWLLL |
| 18 | AC Monza | 18th | LWLLLL | 3 | 9-13 | LWWLL | DLLLL |
| 19 | Udinese Calcio | 20th▲1 | LLLDLL | 1 | 4-14 | LLLLL | WLLDL |
| 20 | US Sassuolo Calcio | 17th▼3 | DLLLLL | 1 | 7-20 | WWDLL | DLLLL |
Results are oldest first. Ties go to goal difference, then table place.
Luck
Points Against The Model
110 graded gamesActual points minus what the model's pre-match chances were worth (3 × win chance + draw chance, added up). Above means more points than the games suggested, below fewer; results tend to drift back.
League trends
By Matchday
hover or tab to a matchdaySeason, 110 matches3.11 goals a game46% home wins17% draws36% away wins60% over 2.558% both scored
Show as table
| Matchday | Matches | Goals a game | Home | Draw | Away | Over 2.5 | Both scored |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 2.40 | 30% | 10% | 60% | 40% | 40% |
| 2 | 10 | 2.50 | 50% | 0% | 50% | 50% | 30% |
| 3 | 10 | 3.30 | 40% | 30% | 30% | 70% | 90% |
| 4 | 10 | 3.90 | 50% | 20% | 30% | 70% | 80% |
| 5 | 10 | 2.40 | 50% | 30% | 20% | 40% | 50% |
| 6 | 10 | 2.70 | 60% | 30% | 10% | 70% | 70% |
| 7 | 10 | 3.50 | 50% | 0% | 50% | 80% | 40% |
| 8 | 10 | 3.40 | 50% | 20% | 30% | 50% | 50% |
| 9 | 10 | 4.30 | 30% | 20% | 50% | 70% | 70% |
| 10 | 10 | 3.40 | 60% | 0% | 40% | 70% | 60% |
| 11 | 10 | 2.40 | 40% | 30% | 30% | 50% | 60% |
| Season | 110 | 3.11 | 46% | 17% | 36% | 60% | 58% |