Form & trends
Ligue 1 Form & Trends
In formParis Saint-Germain18 pts from last 6
Above the modelParis+6.4 pts on expected
Below the modelLe Havre AC−10.0 pts on expected
Goals a game2.9690 matches
Current form
Form Table: Last 6 Games
table place for contrast| # | Club | Table | Last 6 games | Pts | Goals | Home | Away |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1st | WWWWWW | 18 | 16-4 | LWWW | DWWWW |
| 2 | Olympique de Marseille | 4th▲2 | LWWWWW | 15 | 16-8 | WLLWW | LLWWW |
| 3 | OGC Nice | 6th▲3 | WWLWWW | 15 | 14-7 | DDWWW | LLLWW |
| 4 | Paris | 3rd▼1 | WLWLWW | 12 | 11-8 | WDWWW | DWLLW |
| 5 | Toulouse | 12th▲7 | WDWDLW | 11 | 11-7 | LLWDW | DDDWL |
| 6 | Lille OSC | 2nd▼4 | LWDDWW | 11 | 7-5 | DWWDW | WWLDW |
| 7 | Stade Brestois 29 | 9th▲2 | LWDLWW | 10 | 12-6 | DLWLW | DWLDW |
| 8 | FC Lorient | 10th▲2 | LWWDLW | 10 | 5-4 | LDWWL | DWLDW |
| 9 | Olympique Lyonnais | 5th▼4 | WLWLWL | 9 | 9-7 | DWWWW | WDLLL |
| 10 | Racing Club de Lens | 11th▲1 | LWWWLL | 9 | 9-8 | WLWWL | LDLWL |
| 11 | AJ Auxerre | 14th▲3 | WLWDLL | 7 | 8-13 | LWWDL | LLLWL |
| 12 | AS Monaco | 7th▼5 | WDLDLD | 6 | 7-9 | WWDD | WDLLD |
| 13 | Stade Rennais FC 1901 | 8th▼5 | LWLWLL | 6 | 13-16 | WWWWL | WLLL |
| 14 | Le Mans | 15th▲1 | WLLDLD | 5 | 5-11 | DDWLD | LDLDL |
| 15 | ES Troyes AC | 17th▲2 | LLLDWL | 4 | 3-8 | DLLLW | WLLDL |
| 16 | Angers SCO | 16th | WLLDLL | 4 | 5-14 | LWLDL | WDLL |
| 17 | RC Strasbourg Alsace | 13th▼4 | LLLLWL | 3 | 9-14 | WDLW | WLLLL |
| 18 | Le Havre AC | 18th | LLLLLL | 0 | 7-18 | LDLLL | DLLL |
Results are oldest first. Ties go to goal difference, then table place.
Luck
Points Against The Model
90 graded gamesActual points minus what the model's pre-match chances were worth (3 × win chance + draw chance, added up). Above means more points than the games suggested, below fewer; results tend to drift back.
League trends
By Matchday
hover or tab to a matchdaySeason, 90 matches2.96 goals a game47% home wins22% draws31% away wins57% over 2.559% both scored
Show as table
| Matchday | Matches | Goals a game | Home | Draw | Away | Over 2.5 | Both scored |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 2.67 | 22% | 44% | 33% | 44% | 33% |
| 2 | 9 | 3.33 | 44% | 33% | 22% | 78% | 78% |
| 3 | 9 | 3.33 | 11% | 11% | 78% | 67% | 78% |
| 4 | 9 | 1.67 | 33% | 56% | 11% | 22% | 33% |
| 5 | 9 | 3.22 | 89% | 0% | 11% | 89% | 78% |
| 6 | 9 | 3.22 | 78% | 11% | 11% | 67% | 67% |
| 7 | 9 | 3.89 | 33% | 11% | 56% | 78% | 78% |
| 8 | 9 | 2.44 | 44% | 44% | 11% | 44% | 56% |
| 9 | 9 | 3.56 | 78% | 0% | 22% | 44% | 44% |
| 10 | 9 | 2.22 | 33% | 11% | 56% | 33% | 44% |
| Season | 90 | 2.96 | 47% | 22% | 31% | 57% | 59% |