Form & trends
Bundesliga Form & Trends
In formFC Bayern München14 pts from last 6
Above the modelSC Freiburg+6.5 pts on expected
Below the modelBorussia Mönchengladbach−6.0 pts on expected
Goals a game3.4881 matches
Current form
Form Table: Last 6 Games
table place for contrast| # | Club | Table | Last 6 games | Pts | Goals | Home | Away |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 1st | WDWWDW | 14 | 22-7 | WWWD | DWDWW |
| 2 | RB Leipzig | 4th▲2 | LWLWWW | 12 | 18-10 | WWWWW | LLLW |
| 3 | Borussia Dortmund | 2nd▼1 | WDDWDW | 12 | 8-5 | WWDWW | WWDD |
| 4 | Hamburger SV | 11th▲7 | WWWLLW | 12 | 10-8 | LWWW | LLWLL |
| 5 | Bayer 04 Leverkusen | 5th | WWWLLW | 12 | 12-12 | WWWL | LDWLW |
| 6 | SV Werder Bremen | 6th | WDDWWL | 11 | 12-9 | WWDW | LDDWL |
| 7 | SC Freiburg | 3rd▼4 | DWLLWW | 10 | 10-9 | WWWLW | WDLW |
| 8 | VfB Stuttgart | 8th | LWLLWW | 9 | 9-7 | WLLW | LLWLW |
| 9 | SC Paderborn 07 | 13th▲4 | WLDWDD | 9 | 8-7 | LWLWD | DLDD |
| 10 | TSG 1899 Hoffenheim | 9th▼1 | LLWWLW | 9 | 10-10 | LWLWW | LLWL |
| 11 | Eintracht Frankfurt | 10th▼1 | DLWLWD | 8 | 8-12 | LDWW | DWLLD |
| 12 | SV 07 Elversberg | 7th▼5 | DLWLWL | 7 | 9-11 | WLWW | WDLLL |
| 13 | 1. FSV Mainz 05 | 12th▼1 | WLWLLL | 6 | 12-16 | DLLLL | WWWL |
| 14 | 1. FC Union Berlin | 16th▲2 | LWDDDL | 6 | 3-11 | DLWDD | LLDL |
| 15 | 1. FC Köln | 15th | LWLDDL | 5 | 5-7 | WDWDL | LLLD |
| 16 | Borussia Mönchengladbach | 18th▲2 | LLLWDL | 4 | 9-13 | LLLD | LLLWL |
| 17 | FC Schalke 04 | 17th | DLLDLL | 2 | 2-7 | DDLL | LWLDL |
| 18 | FC Augsburg | 14th▼4 | LDLDLL | 2 | 11-17 | WDDDL | WLLL |
Results are oldest first. Ties go to goal difference, then table place.
Luck
Points Against The Model
81 graded gamesActual points minus what the model's pre-match chances were worth (3 × win chance + draw chance, added up). Above means more points than the games suggested, below fewer; results tend to drift back.
League trends
By Matchday
hover or tab to a matchdaySeason, 81 matches3.48 goals a game51% home wins21% draws28% away wins70% over 2.560% both scored
Show as table
| Matchday | Matches | Goals a game | Home | Draw | Away | Over 2.5 | Both scored |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3.89 | 78% | 22% | 0% | 78% | 56% |
| 2 | 9 | 4.00 | 33% | 11% | 56% | 78% | 56% |
| 3 | 9 | 3.67 | 44% | 22% | 33% | 89% | 67% |
| 4 | 9 | 3.67 | 56% | 22% | 22% | 67% | 56% |
| 5 | 9 | 3.89 | 44% | 22% | 33% | 78% | 67% |
| 6 | 9 | 3.00 | 56% | 22% | 22% | 56% | 56% |
| 7 | 9 | 2.78 | 44% | 22% | 33% | 56% | 44% |
| 8 | 9 | 3.11 | 33% | 33% | 33% | 56% | 67% |
| 9 | 9 | 3.33 | 67% | 11% | 22% | 78% | 78% |
| Season | 81 | 3.48 | 51% | 21% | 28% | 70% | 60% |