Cricket
Cricket Predictions
Big Bash League58.0%error 0.681 vs 0.694 for the home side's usual rate
Matches in data10,212Cricsheet results since 2001
Forecasts
Coming matches
0 in the next weekNo matches in the followed competitions in the coming week.
Win chances and fair odds are the model's own, from team ratings built on every match since 2001 in that competition. A side is at home on the grounds where it plays most of its matches.
Backtest
How the model has done
each match forecast from earlier matches onlyAn Elo rating per team in each competition, with home advantage and, in Tests, a draw chance that follows the recent draw rate and shrinks for a mismatch. Internationals are well called; franchise T20 leagues are close to a coin toss, as squads are rebuilt every year at auctions and drafts, so treat those forecasts lightly.
| Competition | Matches | Winners | Model error | Baseline error | Since |
|---|---|---|---|---|---|
| Test matches | 898 | 68.6% | 0.939 | 1.052 | 2002 |
| One-day internationals | 2,486 | 66.2% | 0.613 | 0.683 | 2003 |
| T20 internationals | 3,527 | 63.1% | 0.626 | 0.690 | 2006 |
| Indian Premier League | 1,160 | 52.0% | 0.691 | 0.692 | 2009 |
| Big Bash League | 635 | 58.0% | 0.681 | 0.694 | 2012 |
| Pakistan Super League | 327 | 53.5% | 0.691 | 0.726 | 2017 |
| Caribbean Premier League | 413 | 55.9% | 0.675 | 0.691 | 2014 |
| SA20 | 91 | 57.1% | 0.689 | 0.697 | 2024 |
| The Hundred | 161 | 56.5% | 0.677 | 0.708 | 2022 |
Data source: Cricsheet (ODC-BY), ESPN · 18+ only. Please gamble responsibly.