Competitions · Argentina
Argentine Primera División
Standings
Table
2026| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 35 | 19 | 9 | 7 | +19 | 66 | WWWWW |
| 2 | Argentinos Juniors | 35 | 18 | 11 | 6 | +12 | 65 | DWWWL |
| 3 | Boca Juniors | 33 | 17 | 13 | 3 | +23 | 64 | DWWWW |
| 4 | River Plate | 36 | 19 | 5 | 12 | +19 | 62 | DWWLW |
| 5 | Gimnasia de La Plata | 34 | 18 | 6 | 10 | +4 | 60 | DWWWW |
| 6 | Belgrano de Córdoba | 36 | 16 | 11 | 9 | +10 | 59 | WLLDL |
| 7 | Independiente Rivadavia | 33 | 16 | 9 | 8 | +10 | 57 | LDLWD |
| 8 | Vélez Sarsfield | 33 | 14 | 14 | 5 | +13 | 56 | LWWDL |
| 9 | Instituto de Córdoba | 32 | 16 | 7 | 9 | +11 | 55 | DWWDD |
| 10 | Lanús | 33 | 13 | 11 | 9 | +8 | 50 | WWDDD |
| 11 | Estudiantes | 33 | 13 | 8 | 12 | +10 | 47 | DLLDD |
| 12 | Barracas Central | 32 | 12 | 11 | 9 | +4 | 47 | WDWDW |
| 13 | Defensa y Justicia | 32 | 12 | 11 | 9 | +3 | 47 | WLWDL |
| 14 | Independiente | 33 | 12 | 11 | 10 | +1 | 47 | DDLDW |
| 15 | Huracán | 34 | 11 | 13 | 10 | +2 | 46 | LLLLW |
| 16 | Unión de Santa Fe | 34 | 12 | 9 | 13 | +3 | 45 | LDWDW |
| 17 | San Lorenzo | 33 | 10 | 12 | 11 | -7 | 42 | WWDDL |
| 18 | Gimnasia (Mendoza) | 32 | 11 | 8 | 13 | -7 | 41 | WLLDD |
| 19 | Racing Club | 34 | 10 | 10 | 14 | -5 | 40 | LDLWL |
| 20 | Sarmiento de Junín | 32 | 12 | 4 | 16 | -8 | 40 | DDLLL |
| 21 | Tigre | 32 | 9 | 12 | 11 | +3 | 39 | LDLWW |
| 22 | Talleres de Córdoba | 33 | 10 | 9 | 14 | -3 | 39 | DLLWD |
| 23 | Newell's Old Boys | 32 | 8 | 14 | 10 | -9 | 38 | LWDDD |
| 24 | Platense | 32 | 8 | 12 | 12 | -7 | 36 | DLWWW |
| 25 | Banfield | 32 | 8 | 9 | 15 | -9 | 33 | WLDLD |
| 26 | Atlético Tucumán | 32 | 7 | 11 | 14 | -6 | 32 | DLWLD |
| 27 | Central Córdoba SdE | 32 | 6 | 9 | 17 | -24 | 27 | DLLLD |
| 28 | Deportivo Riestra | 32 | 3 | 14 | 15 | -15 | 23 | LDLLL |
| 29 | Aldosivi | 32 | 3 | 10 | 19 | -23 | 19 | LLWLL |
| 30 | Estudiantes de Río Cuarto | 32 | 3 | 5 | 24 | -32 | 14 | LWLLL |
No projection for this league yet. Form is the last five results, oldest first.
Weekly plan
Picks This Week
0 in Argentine Primera DivisiónNo plan picks in Argentine Primera División this week.
Model record
How The Model Does Here
none yetNo finished matches have been graded for Argentine Primera División yet.
Coming up
Next: Matchday 19
20–26 NovFriday 20 November
Saturday 21 November
Sunday 22 November
Monday 23 November
Thursday 26 November
Results
Last: Matchday 38
5–8 Nov